The department was set up in 2007 with the general course. In 2008 the department started Honours UG course. Starting from the journey of the Department of Music at this college, there were many prominent scholars who have worked in this centre. The department boosts the consistency of student's progress in their result and other academic activities. Department organises seminar, workshop, extension lecture, wall magazine, magazine, participate in every cultural programme of college like Basanta Utsav, Rabindra Jayanti, Independence day, annual programme and so on for the development of students quality and building competitive research-oriented mindset among the student. The department also has high-quality teacher strength. At the present scenario of a pandemic, situation department takes online classes (40 classes/ week - 3rd Sem Hons., Gen and 5th Sem Hons) through video conference application or conference call facility. General and Hons course was established in the year of 2007 and 2008 respectively. Infrastructure of the department consists of Three departmental room cum lab, Well equipped departmental library and also connected to Central infrastructure of the college like ICT enable classroom, library with other departments etc.
# | Title | File |
---|---|---|
1 | Academic plan 17-18 | View File |
2 | Academic plan 18-19 | View File |
3 | Academic plan 19-20 | View File |
4 | Academic plan 20-21 | View File |
5 | Academic plan 21-22 | View File |
6 | Academic calendar 17-18 | View File |
7 | Academic calendar 18-19 odd | View File |
8 | Academic Calendar 19-20 even | View File |
9 | Academic Calendar 20-21 even | View File |
10 | Academic Calendar 20-21 odd | View File |
11 | routine 2017-2022 | View File |
12 | CBCS Hons syllabus | View File |
13 | CBCS Gen syllabus | View File |
14 | NEP Syllabus | View File |
15 | Course Outcome 2017 | View File |
16 | Course Outcome 2018 | View File |
17 | Course Outcome 2019 | View File |
18 | Course Outcome 2020 | View File |
19 | Course Outcome 2021 | View File |
20 | Course Outcome 2022 | View File |
21 | Programme Outcome 2017-23 | View File |
22 | Programme specific outcome 2017 | View File |
23 | Programme specific outcome 2018 | View File |
24 | Programme sepcific outcome 2019 | View File |
25 | Programme sepcific outcome 2020 | View File |
26 | Programme sepcific outcome 2021 | View File |
27 | Programme sepcific outcome 2022 | View File |
28 | Academic plan 22-23 | View File |
29 | Question Bank | View File |
30 | Departmental Meeting 2017-2023 | View File |
# | Title | File |
---|---|---|
1 | Different Activities | View File |
2 | Rabindra Jaynti | View File |
3 | Patriotic song compitition | View File |
4 | Foundation day | View File |
5 | 22 se Sraban | View File |
6 | Teachers Day | View File |
7 | Agomoni | View File |
8 | Parent Teachers meeting | View File |
9 | Basanta Utsav | View File |
10 | 23rd January | View File |
11 | Bhasa Dibos | View File |
12 | Inter Disciplinary Programme | View File |
13 | Republic Day Celebration | View File |
14 | Womens Day | View File |
15 | Rakhi Utsav | View File |
16 | Diamond Jubilee | View File |
17 | Xiphious | View File |
18 | Vivekanansda Janmajayanti | View File |
19 | Rabindra Nazrul Jayanti | View File |
20 | Poila Baisakh | View File |
21 | Academic Excursion | View File |
22 | Sharodotsav | View File |
23 | Antorjatik Bhasha Dibos | View File |
24 | Project work done by students | View File |
25 | Intra Departmental music compitition | View File |
26 | Yademi - Vedagana | View File |
27 | Meditation with music | View File |
28 | Gahanna Kusuma | View File |
29 | Saraswati Bandana | View File |
30 | Promotional video of Department of Music | View File |
Department of Music arrenged an educational tour of Jorasanko Thakurbari on 11th April, 2023. Almost 24 students participated in this educational tour. A project about Tagores family tree also done by all students of the music department.
11 Apr 2023
An educational tour organised by department of music.
NO DATA FOUND !
# | Title | Session | Semester | File | Link |
---|---|---|---|---|---|
1 | Contribution of Kaji Nazrul Islam in Music | NA | Go to link | ||
2 | Tagore's point of view about death | NA | Go to link | ||
3 | Classification of patriotic song of Tagore | NA | Go to link | ||
4 | Contribution of Mirabai, Kabir and Tulsidas in Bhajan | NA | Go to link | ||
5 | Comparetive study in between Tarana and Tillana | NA | Go to link | ||
6 | Raga analysis | NA | Go to link | ||
7 | Time theory of Raga | NA | Go to link | ||
8 | Question Bank | View File | NA |