Year of establishment of the department is General in 1959 and Honours in 2003 respectively. One has to pass in Mathematics in the 10+2 level to take up an Honours in Economics. It is advisable for Economics (Hons.) students to take Mathematics as a Generic Elective. Students are provided with Study Materials and Question Banks both in Bengali & English versions. Chapters are explained in Bengali and English, and whenever necessary in Hindi also. Series of Extension Lectures on different modules of syllabus are frequently arranged.The participating faculties are from different universitie. Dr. Barnali Banerjee, Asst Prof. of Barasat College under West Bengal State University, Smt. Debanjana Dey, Asst. Prof. of St. Xavier College (autonomous) ,Dr. Rupam Mukherjee, Asst. Prof. of Kabi Sukanta Mahavidyalaya under Burdwan University were the participating faculties from June 2020 to June 2022. The Economics department has a well-equipped seminar library having many valuable books and the facility to use the infrastructure of the college with wi-fi connection. Intake capacity: 24 (UR 13, 5 SC, 1 ST, 2 OBC-A, 2 OBC-B, 1 PC)
NO DATA FOUND !
NO DATA FOUND !
NO DATA FOUND !
NO DATA FOUND !
NO DATA FOUND !
# | Title | Session | Semester | File | Link |
---|---|---|---|---|---|
1 | Elementary Statistics | NA | Go to link | ||
2 | Elementary Statistics | NA | Go to link | ||
3 | Elementary Statistics | NA | Go to link | ||
4 | Elementary Statistics | NA | Go to link | ||
5 | Elementary Statistics | NA | Go to link | ||
6 | Elementary Statistics | NA | Go to link | ||
7 | Elementary Statistics | NA | Go to link | ||
8 | Introductory Microeconomics | NA | Go to link | ||
9 | Elementary Statistics | NA | Go to link | ||
10 | Elementary Statistics | NA | Go to link | ||
11 | Elementary Statistics | NA | Go to link | ||
12 | Introductory Microeconomics | NA | Go to link | ||
13 | Introductory Microeconomics | NA | Go to link | ||
14 | Introductory Microeconomics | NA | Go to link | ||
15 | Introductory Microeconomics | NA | Go to link | ||
16 | Introductory Mircoeconomics | NA | Go to link | ||
17 | Elementary Statistics | NA | Go to link | ||
18 | Elementary Statistics | NA | Go to link | ||
19 | Elementary Statistics | NA | Go to link | ||
20 | Elementary Statistics | NA | Go to link | ||
21 | Elementary Statistics | NA | Go to link | ||
22 | Elementary Statistics | NA | Go to link | ||
23 | Introductory Microeconomics | NA | Go to link | ||
24 | Introductory Microeconomics | NA | Go to link | ||
25 | Introductory Microeconomics | NA | Go to link | ||
26 | Introductory Microeconomics | NA | Go to link | ||
27 | Elementary Statistics | NA | Go to link | ||
28 | Development Economics | NA | Go to link | ||
29 | Introductory Microeconomics | NA | Go to link | ||
30 | Introductory Macroeconomics | NA | Go to link | ||
31 | Production and Cost | View File | NA | ||
32 | Demand, Supply and Consumer Behaviour | View File | NA | ||
33 | Elasticity_MCQ | View File | NA | ||
34 | Indian Economy | NA | Go to link | ||
35 | Indian Economy | NA | Go to link | ||
36 | Indian Economy | NA | Go to link | ||
37 | Indian Economy | NA | Go to link | ||
38 | Indian Economy | NA | Go to link | ||
39 | Trade and Development | NA | Go to link | ||
40 | Introductory Macroeconomics | NA | Go to link | ||
41 | Introductory Macroeconomics | NA | Go to link | ||
42 | Introductory Macroeconomics | NA | Go to link | ||
43 | sectoral change english | View File | NA | ||
44 | sectoral change bengali | View File | NA | ||
45 | remedy low productivity(Eng) | View File | NA | ||
46 | remedy low productivity(Beng) | View File | NA | ||
47 | population(Eng) | View File | NA | ||
48 | population(Beng) | View File | NA | ||
49 | population policy(Eng) | View File | NA | ||
50 | population policy(Beng) | View File | NA | ||
51 | liberalisation(Beng) | View File | NA | ||
52 | liberalisation (Eng) | View File | NA | ||
53 | land reform | View File | NA | ||
54 | income inequality(English) | View File | NA | ||
55 | income inequality(Bengali) | View File | NA | ||
56 | causes of low productivity english | View File | NA | ||
57 | causes of low productivity bengali | View File | NA |
NO DATA FOUND !