Library

University Exam Question Papers

University Exam Question Papers


# Title Year Semester File
1. Bengali CC1 2018 SEM 1 View File
2. Bengali CC1 2019 SEM 1 View File
3. Bengali CC1 2020 SEM 1 View File
4. Bengali CC1 2021 SEM 1 View File
5. Bengali CC1 2022 SEM 1 View File
6. Bengali CC10 2020 SEM 4 View File
7. Bengali CC10 2021 SEM 4 View File
8. Bengali CC10 2022 SEM 4 View File
9. Bengali CC10 2023 SEM 4 View File
10. Bengali CC11 2020 SEM 5 View File
11. Bengali CC11 2021 SEM 5 View File
12. Bengali CC11 2022 SEM 5 View File
13. Bengali CC12 2020 SEM 5 View File
14. Bengali CC12 2021 SEM 5 View File
15. Bengali CC12 2022 SEM 5 View File
16. Bengali CC13 2021 SEM 6 View File
17. Bengali CC13 2022 SEM 6 View File
18. Bengali CC14 2021 SEM 6 View File
19. Bengali CC14 2022 SEM 6 View File
20. Bengali CC2 2018 SEM 1 View File
21. Bengali CC2 2019 SEM 1 View File
22. Bengali CC2 2020 SEM 1 View File
23. Bengali CC2 2021 SEM 1 View File
24. Bengali CC2 2022 SEM 1 View File
25. Bengali CC3 2019 SEM 2 View File
26. Bengali CC3 2020 SEM 2 View File
27. Bengali CC3 2021 SEM 2 View File
28. Bengali CC3 2022 SEM 2 View File
29. Bengali CC3 2023 SEM 2 View File
30. Bengali CC4 2019 SEM 2 View File
31. Bengali CC4 2020 SEM 2 View File
32. Bengali CC4 2021 SEM 2 View File
33. Bengali CC4 2022 SEM 2 View File
34. Bengali CC4 2023 SEM 2 View File
35. Bengali CC5 2019 SEM 3 View File
36. Bengali CC5 2020 SEM 3 View File
37. Bengali CC5 2021 SEM 3 View File
38. Bengali CC5 2022 SEM 3 View File
39. Bengali CC6 2019 SEM 3 View File
40. Bengali CC6 2020 SEM 3 View File
41. Bengali CC6 2021 SEM 3 View File
42. Bengali CC6 2022 SEM 3 View File
43. Bengali CC7 2019 SEM 3 View File
44. Bengali CC7 2020 SEM 3 View File
45. Bengali CC7 2021 SEM 3 View File
46. Bengali CC7 2022 SEM 3 View File
47. Bengali CC8 2020 SEM 4 View File
48. Bengali CC8 2021 SEM 4 View File
49. Bengali CC8 2022 SEM 4 View File
50. Bengali CC8 2023 SEM 4 View File
51. Bengali CC9 2020 SEM 4 View File
52. Bengali CC9 2021 SEM 4 View File
53. Bengali CC9 2022 SEM 4 View File
54. Bengali CC9 2023 SEM 4 View File
55. Bengali DSE 1-2 2021 SEM 5 View File
56. Bengali DSE 1-2 2022 SEM 5 View File
57. Bengali DSE 2 2021 SEM 6 View File
58. Bengali DSE 2 2022 SEM 6 View File
59. Bengali DSE 3-4 2021 SEM 6 View File
60. Bengali DSE1-2 2020 SEM 5 View File
61. Bengali DSE1-2 2021 SEM 5 View File
62. Bengali DSE1-2 2022 SEM 5 View File
63. Bengali DSE1-2(3) 2020 SEM 5 View File
64. Bengali DSE1-2(3) 2021 SEM 5 View File
65. Bengali DSE1A 2020 SEM 5 View File
66. Bengali DSE1A 2021 SEM 5 View File
67. Bengali DSE1A 2022 SEM 5 View File
68. Bengali DSE1B 2020 SEM 5 View File
69. Bengali DSE1B 2021 SEM 5 View File
70. Bengali DSE1B 2022 SEM 5 View File
71. Bengali DSE1_2 2020 SEM 5 View File
72. Bengali DSE1_2 2022 SEM 5 View File
73. Bengali DSE2 2021 SEM 6 View File
74. Bengali DSE2 2022 SEM 6 View File
75. Bengali DSE3-4 2021 SEM 6 View File
76. Bengali DSE3-4(4) 2022 SEM 6 View File
77. Bengali DSE3-4(5) 2022 SEM 6 View File
78. Bengali DSE3-4(6) 2022 SEM 6 View File
79. Bengali DSE3_4 2021 SEM 6 View File
80. Bengali GE1 2020 SEM 5 View File
81. Bengali GE1 2021 SEM 5 View File
82. Bengali GE1 2022 SEM 5 View File
83. Bengali GE1 DSC1 2018 SEM 1 View File
84. Bengali GE1 DSC1 2019 SEM 1 View File
85. Bengali GE1 DSC1 2020 SEM 1 View File
86. Bengali GE1 DSC1 2021 SEM 1 View File
87. Bengali GE1 DSC1 2022 SEM 1 View File
88. Bengali GE2 2021 SEM 6 View File
89. Bengali GE2 2022 SEM 6 View File
90. Bengali GE2 DSC2 2019 SEM 2 View File
91. Bengali GE2 DSC2 2020 SEM 2 View File
92. Bengali GE2 DSC2 2021 SEM 2 View File
93. Bengali GE2 DSC2 2022 SEM 2 View File
94. Bengali GE3 DSC3 2019 SEM 3 View File
95. Bengali GE3 DSC3 2020 SEM 3 View File
96. Bengali GE3 DSC3 2021 SEM 3 View File
97. Bengali GE3 DSC3 2022 SEM 3 View File
98. Bengali GE4 DSC4 2020 SEM 4 View File
99. Bengali GE4 DSC4 2021 SEM 4 View File
100. Bengali GE4 DSC4 2022 SEM 4 View File
101. Bengali MIL 2019 SEM 2 View File
102. Bengali MIL 2019 SEM 3 View File
103. Bengali MIL 2020 SEM 3 View File
104. Bengali MIL 2020 SEM 4 View File
105. Bengali MIL 2021 SEM 3 View File
106. Bengali MIL 2021 SEM 4 View File
107. Bengali MIL 2022 SEM 3 View File
108. Bengali MIL 2022 SEM 4 View File
109. Bengali MIL 2023 SEM 2 View File
110. Botany CC1 2018 SEM 1 View File
111. Botany CC1 2019 SEM 1 View File
112. Botany CC1 2020 SEM 1 View File
113. Botany CC1 2021 SEM 1 View File
114. Botany CC1 2022 SEM 1 View File
115. Botany CC10 2020 SEM 4 View File
116. Botany CC10 2021 SEM 4 View File
117. Botany CC10 2022 SEM 4 View File
118. Botany CC10 2023 SEM 4 View File
119. Botany CC11 2020 SEM 5 View File
120. Botany CC11 2021 SEM 5 View File
121. Botany CC11 2022 SEM 5 View File
122. Botany CC12 2020 SEM 5 View File
123. Botany CC12 2021 SEM 5 View File
124. Botany CC12 2022 SEM 5 View File
125. Botany CC13 2021 SEM 6 View File
126. Botany CC13 2022 SEM 6 View File
127. Botany CC14 2021 SEM 6 View File
128. Botany CC14 2022 SEM 6 View File
129. Botany CC2 2018 SEM 1 View File
130. Botany CC2 2019 SEM 1 View File
131. Botany CC2 2020 SEM 1 View File
132. Botany CC2 2021 SEM 1 View File
133. Botany CC2 2022 SEM 1 View File
134. Botany CC3 2019 SEM 2 View File
135. Botany CC3 2020 SEM 2 View File
136. Botany CC3 2021 SEM 2 View File
137. Botany CC3 2022 SEM 2 View File
138. Botany CC4 2019 SEM 2 View File
139. Botany CC4 2020 SEM 2 View File
140. Botany CC4 2021 SEM 2 View File
141. Botany CC4 2022 SEM 2 View File
142. Botany CC5 2019 SEM 3 View File
143. Botany CC5 2020 SEM 3 View File
144. Botany CC5 2021 SEM 3 View File
145. Botany CC5 2022 SEM 3 View File
146. Botany CC6 2019 SEM 3 View File
147. Botany CC6 2020 SEM 3 View File
148. Botany CC6 2021 SEM 3 View File
149. Botany CC6 2022 SEM 3 View File
150. Botany CC7 2019 SEM 3 View File
151. Botany CC7 2020 SEM 3 View File
152. Botany CC7 2021 SEM 3 View File
153. Botany CC7 2022 SEM 3 View File
154. Botany CC8 2020 SEM 4 View File
155. Botany CC8 2021 SEM 4 View File
156. Botany CC8 2022 SEM 4 View File
157. Botany CC8 2023 SEM 4 View File
158. Botany CC9 2020 SEM 4 View File
159. Botany CC9 2021 SEM 4 View File
160. Botany CC9 2022 SEM 4 View File
161. Botany CC9 2023 SEM 4 View File
162. Botany DSE 1 2021 SEM 5 View File
163. Botany DSE 1-2 2021 SEM 5 View File
164. Botany DSE 1-2 2022 SEM 5 View File
165. Botany DSE 2 2021 SEM 6 View File
166. Botany DSE 2 2022 SEM 6 View File
167. Botany DSE 3-4 2021 SEM 6 View File
168. Botany DSE 3_4 2021 SEM 6 View File
169. Botany DSE1 2020 SEM 5 View File
170. Botany DSE1 2021 SEM 5 View File
171. Botany DSE1 2022 SEM 5 View File
172. Botany DSE1-2 2021 SEM 5 View File
173. Botany DSE1-2 2022 SEM 5 View File
174. Botany DSE1-2(1) 2020 SEM 5 View File
175. Botany DSE1-2(2) 2020 SEM 5 View File
176. Botany DSE1-2(3) 2020 SEM 5 View File
177. Botany DSE2 2022 SEM 6 View File
178. Botany DSE3-4 2021 SEM 6 View File
179. Botany DSE3-4(4) 2022 SEM 6 View File
180. Botany DSE3-4(5) 2022 SEM 6 View File
181. Botany DSE3-4(6) 2022 SEM 6 View File
182. Botany GE1 DSC1 2018 SEM 1 View File
183. Botany GE1 DSC1 2019 SEM 1 View File
184. Botany GE1 DSC1 2020 SEM 1 View File
185. Botany GE1 DSC1 2021 SEM 1 View File
186. Botany GE1 DSC1 2022 SEM 1 View File
187. Botany GE2 DSC2 2019 SEM 2 View File
188. Botany GE2 DSC2 2020 SEM 2 View File
189. Botany GE2 DSC2 2021 SEM 2 View File
190. Botany GE2 DSC2 2022 SEM 2 View File
191. Botany GE3 DSC3 2019 SEM 3 View File
192. Botany GE3 DSC3 2020 SEM 3 View File
193. Botany GE3 DSC3 2021 SEM 3 View File
194. Botany GE3 DSC3 2022 SEM 3 View File
195. Botany GE4 DSC4 2020 SEM 4 View File
196. Botany GE4 DSC4 2021 SEM 4 View File
197. Botany GE4 DSC4 2022 SEM 4 View File
198. Chemistry CC1 2018 SEM 1 View File
199. Chemistry CC1 2019 SEM 2 View File
200. Chemistry CC1 2020 SEM 1 View File
201. Chemistry CC1 2021 SEM 1 View File
202. Chemistry CC1 2022 SEM 1 View File
203. Chemistry CC10 2020 SEM 4 View File
204. Chemistry CC10 2021 SEM 4 View File
205. Chemistry CC10 2022 SEM 4 View File
206. Chemistry CC10 2023 SEM 4 View File
207. Chemistry CC11 2020 SEM 5 View File
208. Chemistry CC11 2021 SEM 5 View File
209. Chemistry CC11 2022 SEM 5 View File
210. Chemistry CC12 2020 SEM 5 View File
211. Chemistry CC12 2021 SEM 5 View File
212. Chemistry CC12 2022 SEM 5 View File
213. Chemistry CC13 2021 SEM 6 View File
214. Chemistry CC13 2022 SEM 6 View File
215. Chemistry CC14 2021 SEM 6 View File
216. Chemistry CC14 2022 SEM 6 View File
217. Chemistry CC2 2018 SEM 1 View File
218. Chemistry CC2 2019 SEM 1 View File
219. Chemistry CC2 2020 SEM 1 View File
220. Chemistry CC2 2021 SEM 1 View File
221. Chemistry CC2 2022 SEM 1 View File
222. Chemistry CC3 2019 SEM 2 View File
223. Chemistry CC3 2020 SEM 2 View File
224. Chemistry CC3 2021 SEM 2 View File
225. Chemistry CC3 2022 SEM 2 View File
226. Chemistry CC3 2023 SEM 2 View File
227. Chemistry CC4 2019 SEM 2 View File
228. Chemistry CC4 2020 SEM 2 View File
229. Chemistry CC4 2021 SEM 2 View File
230. Chemistry CC4 2022 SEM 2 View File
231. Chemistry CC5 2019 SEM 3 View File
232. Chemistry CC5 2020 SEM 3 View File
233. Chemistry CC5 2021 SEM 3 View File
234. Chemistry CC5 2022 SEM 3 View File
235. Chemistry CC6 2019 SEM 3 View File
236. Chemistry CC6 2020 SEM 3 View File
237. Chemistry CC6 2021 SEM 3 View File
238. Chemistry CC6 2022 SEM 3 View File
239. Chemistry CC7 2019 SEM 3 View File
240. Chemistry CC7 2020 SEM 3 View File
241. Chemistry CC7 2021 SEM 3 View File
242. Chemistry CC7 2022 SEM 3 View File
243. Chemistry CC8 2020 SEM 4 View File
244. Chemistry CC8 2021 SEM 4 View File
245. Chemistry CC8 2022 SEM 4 View File
246. Chemistry CC8 2023 SEM 4 View File
247. Chemistry CC9 2020 SEM 4 View File
248. Chemistry CC9 2021 SEM 4 View File
249. Chemistry CC9 2022 SEM 4 View File
250. Chemistry CC9 2023 SEM 4 View File
251. Chemistry DSE 1 2020 SEM 5 View File
252. Chemistry DSE 1-2 2021 SEM 5 View File
253. Chemistry DSE 1-2 2022 SEM 5 View File
254. Chemistry DSE 2 2021 SEM 6 View File
255. Chemistry DSE 2 2022 SEM 6 View File
256. Chemistry DSE 2 2022 SEM 6 View File
257. Chemistry DSE 3-4 2021 SEM 6 View File
258. Chemistry DSE1 2020 SEM 5 View File
259. Chemistry DSE1 2022 SEM 5 View File
260. Chemistry DSE1-2 2021 SEM 5 View File
261. Chemistry DSE1-2 2022 SEM 5 View File
262. Chemistry DSE1-2(1) 2020 SEM 5 View File
263. Chemistry DSE1-2(2) 2020 SEM 5 View File
264. Chemistry DSE2 2021 SEM 6 View File
265. Chemistry DSE2 2022 SEM 6 View File
266. Chemistry DSE3-4 2021 SEM 6 View File
267. Chemistry DSE3-4(4) 2022 SEM 6 View File
268. Chemistry DSE3-4(5) 2022 SEM 6 View File
269. Chemistry DSE3-4(6) 2022 SEM 6 View File
270. Chemistry DSE3_4 2021 SEM 6 View File
271. Chemistry GE1 DSC1 2018 SEM 1 View File
272. Chemistry GE1 DSC1 2019 SEM 1 View File
273. Chemistry GE1 DSC1 2020 SEM 1 View File
274. Chemistry GE1 DSC1 2021 SEM 1 View File
275. Chemistry GE1 DSC1 2022 SEM 1 View File
276. Chemistry GE2 DSC2 2019 SEM 2 View File
277. Chemistry GE2 DSC2 2020 SEM 2 View File
278. Chemistry GE2 DSC2 2021 SEM 2 View File
279. Chemistry GE2 DSC2 2022 SEM 2 View File
280. Chemistry GE3 DSC3 2019 SEM 3 View File
281. Chemistry GE3 DSC3 2020 SEM 3 View File
282. Chemistry GE3 DSC3 2021 SEM 3 View File
283. Chemistry GE3 DSC3 2022 SEM 3 View File
284. Chemistry GE4 DSC4 2020 SEM 4 View File
285. Chemistry GE4 DSC4 2021 SEM 4 View File
286. Chemistry GE4 DSC4 2022 SEM 4 View File
287. Commerce DSC1 2019 SEM 1 View File
288. Commerce DSC1 2021 SEM 1 View File
289. Commerce DSC1 2022 SEM 1 View File
290. Commerce DSC2 2019 SEM 1 View File
291. Commerce DSC2 2021 SEM 1 View File
292. Commerce DSC2 2022 SEM 1 View File
293. Commerce DSC3 2019 SEM 2 View File
294. Commerce DSC3 2020 SEM 2 View File
295. Commerce DSC3 2021 SEM 2 View File
296. Commerce DSC3 2022 SEM 2 View File
297. Commerce DSC4 2019 SEM 2 View File
298. Commerce DSC4 2020 SEM 2 View File
299. Commerce DSC4 2021 SEM 2 View File
300. Commerce DSC4 2022 SEM 2 View File
301. Commerce DSC5 2019 SEM 3 View File
302. Commerce DSC5 2020 SEM 3 View File
303. Commerce DSC5 2021 SEM 3 View File
304. Commerce DSC6 2019 SEM 3 View File
305. Commerce DSC6 2020 SEM 3 View File
306. Commerce DSC6 2021 SEM 3 View File
307. Commerce DSC7 2020 SEM 4 View File
308. Commerce DSC7 2021 SEM 4 View File
309. Commerce DSC8 2020 SEM 4 View File
310. Commerce DSC8 2022 SEM 4 View File
311. Commerce DSE1(1) 2020 SEM 5 View File
312. Commerce DSE1(1) 2021 SEM 5 View File
313. Commerce DSE1(2) 2020 SEM 5 View File
314. Commerce DSE1(2) 2021 SEM 5 View File
315. Commerce DSE1(3) 2020 SEM 5 View File
316. Commerce DSE1(3) 2021 SEM 5 View File
317. Commerce DSE1(4) 2020 SEM 5 View File
318. Commerce DSE1(4) 2021 SEM 5 View File
319. Commerce DSE1(6) 2020 SEM 5 View File
320. Commerce DSE1(6) 2021 SEM 5 View File
321. Commerce DSE2(10) 2021 SEM 6 View File
322. Commerce DSE2(10) 2022 SEM 6 View File
323. Commerce DSE2(11) 2022 SEM 6 View File
324. Commerce DSE2(7) 2021 SEM 6 View File
325. Commerce DSE2(8) 2021 SEM 6 View File
326. Commerce DSE2(8) 2022 SEM 6 View File
327. Commerce DSE2(9) 2021 SEM 6 View File
328. Commerce DSE2(9) 2022 SEM 6 View File
329. Commerce GE1 2020 SEM 1 View File
330. Commerce GE1 2022 SEM 5 View File
331. Commerce GE2 2021 SEM 6 View File
332. Commerce GE2 2022 SEM 6 View File
333. Computer Science DSE 1 2021 SEM 5 View File
334. Computer Science DSE 2 2021 SEM 6 View File
335. Computer Science DSE1 2022 SEM 5 View File
336. Computer Science DSE1 2021 2021 SEM 5 View File
337. Computer Science DSE2 2021 SEM 6 View File
338. Computer Science DSE2(3) 2022 SEM 6 View File
339. Computer Science GE1 DSC1 2020 SEM 1 View File
340. Computer Science GE1 DSC1 2021 SEM 1 View File
341. Computer Science GE2 DSC2 2021 SEM 2 View File
342. Computer Science GE2 DSC2 2022 SEM 2 View File
343. Computer Science GE3 DSC3 2019 SEM 3 View File
344. Computer Science GE3 DSC3 2020 SEM 3 View File
345. Computer science GE3 DSC3 2021 SEM 3 View File
346. Computer Science GE3 DSC3 2022 SEM 3 View File
347. Computer Science GE4 DSC4 2021 SEM 4 View File
348. Computer Sem6 DSE2(4) 2022 SEM 6 View File
349. Economics CC1 2018 SEM 1 View File
350. Economics CC1 2020 SEM 1 View File
351. Economics CC1 2021 SEM 1 View File
352. Economics CC1 2022 SEM 1 View File
353. Economics CC10 2020 SEM 4 View File
354. Economics CC10 2021 SEM 4 View File
355. Economics CC10 2022 SEM 4 View File
356. Economics CC10 2023 SEM 4 View File
357. Economics CC11 2020 SEM 5 View File
358. Economics CC11 2021 SEM 5 View File
359. Economics CC11 2022 SEM 5 View File
360. Economics CC12 2020 SEM 5 View File
361. Economics CC12 2021 SEM 5 View File
362. Economics CC12 2022 SEM 5 View File
363. Economics CC13 2021 SEM 6 View File
364. Economics CC13 2022 SEM 6 View File
365. Economics CC14 2021 SEM 6 View File
366. Economics CC14 2022 SEM 6 View File
367. Economics CC2 2018 SEM 1 View File
368. Economics CC2 2020 SEM 1 View File
369. Economics CC2 2021 SEM 1 View File
370. Economics CC2 2022 SEM 1 View File
371. Economics CC3 2019 SEM 2 View File
372. Economics CC3 2020 SEM 2 View File
373. Economics CC3 2021 SEM 2 View File
374. Economics CC3 2022 SEM 2 View File
375. Economics CC4 2019 SEM 2 View File
376. Economics CC4 2020 SEM 2 View File
377. Economics CC4 2021 SEM 3 View File
378. Economics CC4 2022 SEM 2 View File
379. Economics CC5 2019 SEM 3 View File
380. Economics CC5 2020 SEM 3 View File
381. Economics CC5 2021 SEM 3 View File
382. Economics CC5 2022 SEM 3 View File
383. Economics CC6 2019 SEM 3 View File
384. Economics CC6 2020 SEM 3 View File
385. Economics CC6 2021 SEM 3 View File
386. Economics CC6 2022 SEM 3 View File
387. Economics CC7 2019 SEM 3 View File
388. Economics CC7 2020 SEM 3 View File
389. Economics CC7 2021 SEM 3 View File
390. Economics CC7 2022 SEM 3 View File
391. Economics CC8 2020 SEM 4 View File
392. Economics CC8 2021 SEM 4 View File
393. Economics CC8 2022 SEM 4 View File
394. Economics CC8 2023 SEM 4 View File
395. Economics CC9 2020 SEM 4 View File
396. Economics CC9 2021 SEM 4 View File
397. Economics CC9 2022 SEM 4 View File
398. Economics CC9 2023 SEM 4 View File
399. Economics DSE 1 2020 SEM 5 View File
400. Economics DSE 1 2021 SEM 5 View File
401. Economics DSE 1-2 2021 SEM 5 View File
402. Economics DSE 1-2 2022 SEM 5 View File
403. Economics DSE 2 2021 SEM 6 View File
404. Economics DSE 2 2022 SEM 6 View File
405. Economics DSE-2 2022 SEM 6 View File
406. Economics DSE1 2020 SEM 5 View File
407. Economics DSE1 2021 SEM 5 View File
408. Economics DSE1 2022 SEM 5 View File
409. Economics DSE1-2 2021 SEM 5 View File
410. Economics DSE1-2 2022 SEM 5 View File
411. Economics DSE1-2(1) 2020 SEM 5 View File
412. Economics DSE1-2(2) 2020 SEM 5 View File
413. Economics DSE1-2(3) 2020 SEM 5 View File
414. Economics DSE2 2021 SEM 6 View File
415. Economics DSE3-4 2021 SEM 6 View File
416. Economics DSE3-4(4) 2022 SEM 6 View File
417. Economics DSE3-4(5) 2022 SEM 6 View File
418. Economics DSE3_4 2021 SEM 6 View File
419. Economics GE1 2020 SEM 5 View File
420. Economics GE1 2021 SEM 5 View File
421. Economics GE1 2022 SEM 5 View File
422. Economics GE1 DSC1 2018 SEM 1 View File
423. Economics GE1 DSC1 2019 SEM 1 View File
424. Economics GE1 DSC1 2020 SEM 1 View File
425. Economics GE1 DSC1 2021 SEM 1 View File
426. Economics GE1 DSC1 2022 SEM 1 View File
427. Economics GE2 2021 SEM 6 View File
428. Economics GE2 2022 SEM 6 View File
429. Economics GE2 DSC2 2019 SEM 2 View File
430. Economics GE2 DSC2 2020 SEM 2 View File
431. Economics GE2 DSC2 2021 SEM 2 View File
432. Economics GE2 DSC2 2022 SEM 2 View File
433. Economics GE3 DSC3 2019 SEM 3 View File
434. Economics GE3 DSC3 2020 SEM 3 View File
435. Economics GE3 DSC3 2021 SEM 3 View File
436. Economics GE3 DSC3 2022 SEM 3 View File
437. Economics GE4 DSC4 2020 SEM 4 View File
438. Economics GE4 DSC4 2021 SEM 4 View File
439. Economics GE4 DSC4 2022 SEM 4 View File
440. Education CC1 2018 SEM 1 View File
441. Education CC1 2019 SEM 1 View File
442. Education CC1 2020 SEM 1 View File
443. Education CC1 2021 SEM 1 View File
444. Education CC1 2022 SEM 1 View File
445. Education CC10 2020 SEM 4 View File
446. Education CC10 2021 SEM 4 View File
447. Education CC10 2022 SEM 4 View File
448. Education CC10 2023 SEM 4 View File
449. Education CC11 2020 SEM 5 View File
450. Education CC11 2021 SEM 5 View File
451. Education CC11 2022 SEM 5 View File
452. Education CC12 2020 SEM 5 View File
453. Education CC12 2021 SEM 5 View File
454. Education CC12 2022 SEM 5 View File
455. Education CC13 2021 SEM 6 View File
456. Education CC13 2022 SEM 6 View File
457. Education CC14 2021 SEM 6 View File
458. Education CC14 2022 SEM 6 View File
459. Education CC2 2018 SEM 1 View File
460. Education CC2 2019 SEM 1 View File
461. Education CC2 2020 SEM 1 View File
462. Education CC2 2021 SEM 1 View File
463. Education CC2 2022 SEM 1 View File
464. Education CC3 2019 SEM 2 View File
465. Education CC3 2020 SEM 2 View File
466. Education CC3 2021 SEM 2 View File
467. Education CC3 2022 SEM 2 View File
468. Education CC3 2023 SEM 2 View File
469. Education CC4 2019 SEM 2 View File
470. Education CC4 2020 SEM 2 View File
471. Education CC4 2021 SEM 2 View File
472. Education CC4 2022 SEM 2 View File
473. Education CC4 2023 SEM 2 View File
474. Education CC5 2019 SEM 3 View File
475. Education CC5 2020 SEM 3 View File
476. Education CC5 2021 SEM 3 View File
477. Education CC5 2022 SEM 3 View File
478. Education CC6 2019 SEM 3 View File
479. Education CC6 2020 SEM 3 View File
480. Education CC6 2021 SEM 3 View File
481. Education CC6 2022 SEM 3 View File
482. Education CC7 2019 SEM 3 View File
483. Education CC7 2020 SEM 3 View File
484. Education CC7 2021 SEM 3 View File
485. Education CC7 2022 SEM 3 View File
486. Education CC8 2020 SEM 4 View File
487. Education CC8 2021 SEM 4 View File
488. Education CC8 2022 SEM 4 View File
489. Education CC8 2023 SEM 4 View File
490. Education CC9 2020 SEM 4 View File
491. Education CC9 2021 SEM 4 View File
492. Education CC9 2022 SEM 4 View File
493. Education CC9 2023 SEM 4 View File
494. Education DSE 1 2020 SEM 5 View File
495. Education DSE 1 2021 SEM 5 View File
496. Education DSE 1-2 2021 SEM 5 View File
497. Education DSE 1-2 2022 SEM 5 View File
498. Education DSE 2 2021 SEM 6 View File
499. Education DSE 2 2022 SEM 6 View File
500. Education DSE 3-4 2021 SEM 6 View File
501. Education DSE1 2020 SEM 5 View File
502. Education DSE1 2021 SEM 5 View File
503. Education DSE1 2022 SEM 5 View File
504. Education DSE1-2 2021 SEM 5 View File
505. Education DSE1-2 2022 SEM 5 View File
506. Education DSE1-2(1) 2020 SEM 5 View File
507. Education DSE1-2(2) 2020 SEM 5 View File
508. Education DSE1-2(3) 2020 SEM 5 View File
509. Education DSE1-2(3) 2021 SEM 5 View File
510. Education DSE2 2021 SEM 6 View File
511. Education DSE2 2022 SEM 6 View File
512. Education DSE3-4 2021 SEM 6 View File
513. Education DSE3-4(4) 2022 SEM 6 View File
514. Education DSE3-4(5) 2022 SEM 6 View File
515. Education DSE3-4(6) 2022 SEM 6 View File
516. Education DSE3_4 2021 SEM 6 View File
517. Education GE1 2020 SEM 5 View File
518. Education GE1 2021 SEM 5 View File
519. Education GE1 2022 SEM 5 View File
520. Education GE1 DSC1 2018 SEM 1 View File
521. Education GE1 DSC1 2019 SEM 1 View File
522. Education GE1 DSC1 2020 SEM 1 View File
523. Education GE1 DSC1 2021 SEM 1 View File
524. Education GE1 DSC1 2022 SEM 1 View File
525. Education GE2 2021 SEM 6 View File
526. Education GE2 2022 SEM 6 View File
527. Education GE2 DSC2 2019 SEM 2 View File
528. Education GE2 DSC2 2020 SEM 2 View File
529. Education GE2 DSC2 2021 SEM 2 View File
530. Education GE2 DSC2 2022 SEM 2 View File
531. Education GE3 DSC3 2019 SEM 3 View File
532. Education GE3 DSC3 2020 SEM 3 View File
533. Education GE3 DSC3 2021 SEM 3 View File
534. Education GE3 DSC3 2022 SEM 3 View File
535. Education GE4 DSC4 2020 SEM 4 View File
536. Education GE4 DSC4 2021 SEM 4 View File
537. Education GE4 DSC4 2022 SEM 4 View File
538. Electronics DSE 2 2021 SEM 6 View File
539. Electronics DSE1 2021 SEM 5 View File
540. Electronics DSE1(2) 2020 SEM 5 View File
541. Electronics DSE2 2021 SEM 6 View File
542. Electronics DSE2(3) 2022 SEM 6 View File
543. Electronics DSE2(4) 2022 SEM 6 View File
544. Electronics GE1 DSC1 2020 SEM 1 View File
545. Electronics GE2 DSC2 2022 SEM 2 View File
546. Electronics GE3 DSC3 2021 SEM 3 View File
547. Electronics GE3 DSC3 2022 SEM 3 View File
548. Electronics GE4 DSC4 2021 SEM 4 View File
549. English CC1 2018 SEM 1 View File
550. English CC1 2019 SEM 1 View File
551. English CC1 2020 SEM 1 View File
552. English CC1 2021 SEM 1 View File
553. English CC1 2022 SEM 1 View File
554. English CC10 2020 SEM 4 View File
555. English CC10 2021 SEM 4 View File
556. English CC10 2022 SEM 4 View File
557. English CC10 2023 SEM 4 View File
558. English CC11 2020 SEM 5 View File
559. English CC11 2021 SEM 5 View File
560. English CC11 2022 SEM 5 View File
561. English CC12 2020 SEM 5 View File
562. English CC12 2021 SEM 5 View File
563. English CC12 2022 SEM 5 View File
564. English CC13 2021 SEM 6 View File
565. English CC13 2022 SEM 6 View File
566. English CC14 2021 SEM 6 View File
567. English CC14 2022 SEM 6 View File
568. English CC2 2018 SEM 1 View File
569. English CC2 2019 SEM 1 View File
570. English CC2 2020 SEM 1 View File
571. English CC2 2021 SEM 1 View File
572. English CC2 2022 SEM 1 View File
573. English CC3 2019 SEM 2 View File
574. English CC3 2020 SEM 2 View File
575. English CC3 2021 SEM 2 View File
576. English CC3 2022 SEM 2 View File
577. English CC3 2023 SEM 2 View File
578. English CC4 2019 SEM 2 View File
579. English CC4 2020 SEM 2 View File
580. English CC4 2021 SEM 2 View File
581. English CC4 2022 SEM 2 View File
582. English CC4 2023 SEM 2 View File
583. English CC5 2019 SEM 3 View File
584. English CC5 2020 SEM 3 View File
585. English CC5 2021 SEM 3 View File
586. English CC5 2022 SEM 3 View File
587. English CC6 2019 SEM 3 View File
588. English CC6 2020 SEM 3 View File
589. English CC6 2021 SEM 3 View File
590. English CC6 2022 SEM 3 View File
591. English CC7 2019 SEM 3 View File
592. English CC7 2020 SEM 3 View File
593. English CC7 2021 SEM 3 View File
594. English CC7 2022 SEM 3 View File
595. English CC8 2020 SEM 4 View File
596. English CC8 2021 SEM 4 View File
597. English CC8 2022 SEM 4 View File
598. English CC8 2023 SEM 4 View File
599. English CC9 2020 SEM 4 View File
600. English CC9 2021 SEM 4 View File
601. English CC9 2022 SEM 4 View File
602. English CC9 2023 SEM 4 View File
603. English DSE 1 2020 SEM 5 View File
604. English DSE 1 2021 SEM 5 View File
605. English DSE 1 2022 SEM 5 View File
606. English DSE 1-2 2021 SEM 5 View File
607. English DSE 1-2 2022 SEM 5 View File
