NO DATA FOUND !
# | Title | File |
---|---|---|
1 | ACADEMIC PLAN 2016-17 | View File |
2 | ACADEMIC PLAN 2017-18 | View File |
3 | ACADEMIC PLAN 2018-19 | View File |
4 | ACADEMIC PLAN 2019-20 | View File |
5 | ACADEMIC PLAN 2020-21 | View File |
6 | ACADEMIC PALN 21-22 | View File |
7 | Academic Plan of last 5 years | View File |
8 | Academic Calendar | View File |
9 | Academic Calendars - last 05 years | View File |
10 | Academic Plans and ATR- last 05 years | View File |
11 | Academic Calendar- 2022-2023 | View File |
12 | Routine 2017-18 | View File |
13 | Routine 2018-19 (1) | View File |
14 | Routine 2018-19 (2) | View File |
15 | Routine 2019-20 (1) | View File |
16 | Routine 2020-21(1) | View File |
17 | Routine 2019-20 (2) | View File |
18 | Routine 2020-21 | View File |
19 | Routine 2021-22 (1) | View File |
20 | Routine 2021-22 (2) | View File |
21 | NEP Major Syllabus | View File |
22 | NEP Minor Syllabus | View File |
23 | NEP MDC Syllabus | View File |
24 | NEP SEC Syllabus | View File |
25 | UG CBCS Syllabus | View File |
26 | UG Part System Syllabus | View File |
27 | Academic Plan from 2017-18 to 2021-22 | View File |
28 | Academic plan 22-23 and 23-24 | View File |
29 | SANSKRIT_HONOURS_CBCS_Draft_Syllabus | View File |
30 | CBCS_B_A_Programme_Sanskrit_Syllabus | View File |
31 | Academic Calendar, 2016-2017 | View File |
32 | Academic Calendar, 2017-2018 | View File |
33 | Academic Calendar, 2018-2019 | View File |
34 | Academic Calendar, 2019-2020 | View File |
35 | Academic Calendar, 2020-21 | View File |
36 | Academic Calendar, 2021-2022 | View File |
37 | Academic Calendar, 2022-2023 | View File |
38 | 2017-18 Routine - History | View File |
39 | 2018-19 Routine- History | View File |
40 | 2019-2020 Routine- History | View File |
41 | 2020-2021 Routine- History | View File |
42 | 2021-2022 Routine- History | View File |
43 | 2022-2023 Routine- History | View File |
44 | Routine 5 years | View File |
45 | Routine 21 22 ODD Sem | View File |
46 | Routine ODD SEM 2022-23 | View File |
47 | Routine 22-23 Even Sem | View File |
48 | Routine 2022 EVEN sem | View File |
49 | ACADEMIC CALENDAR 16-17 | View File |
50 | ACADEMIC CALENDAR 17-18 | View File |
51 | ACADEMIC CALENDAR 18-19 | View File |
52 | ACADEMIC CALENDAR 19-20 | View File |
53 | ACADEMIC CALENDAR OF 1ST 3RD AND 5TH SEM 20 -21 | View File |
54 | ACADEMIC CALENDAR 2ND 4TH AND 6TH SEM 2020-21 | View File |
55 | ACADEMIC CALENDAR 1ST 3RD 5TH SEM 2021 | View File |
56 | ACADEMIC CALENDAR 2ND 4TH 6TH 2021 | View File |
57 | ACADEMIC CALENDAR 1ST 3RD 5TH 2022 | View File |
58 | ACADEMIC CALENDAR 2BD 4TH 6TH 2023 | View File |
59 | ACADEMIC CALENDAR 1ST 3RD 5TH SEM 2023 | View File |
60 | Routine 2022 ODD sem | View File |
61 | ACADEMIC PLAN 2017-18 | View File |
62 | ACADEMIC PLAN 2018-19 | View File |
63 | ACADEMIC PLAN 2019-20 | View File |
64 | ACADEMIC PLAN 2020-21 | View File |
65 | ACADEMIC PLAN 2021-22 | View File |
66 | ACADEMIC PLAN 2022-23 | View File |
67 | Academic Calendar 2016-17 | View File |
68 | Academic Calendar 2017-18 | View File |
69 | Academic Calendar 2018-19 | View File |
70 | Academic Calendar 2019-20 | View File |
71 | Academic Calendar 2020-21 | View File |
72 | Academic Calebdar 2021-22 (Odd Sem) | View File |
73 | Academic Calendar 2021-22 (Even Sem) | View File |
74 | Course Outcome 2016-22 | View File |
75 | Full Draft 3 year UG NEP Syllabus of Sanskrit MDC (1) | View File |
76 | Full Draft 4 year UG NEP Syllabus of Sanskrit Honours (1) | View File |
77 | Academic Monitor 2017-18 | View File |
78 | Full Draft 4 year UG NEP Syllabus of Sanskrit Honours with Research (1) | View File |
79 | Academic Monitor 2018-19 | View File |
80 | Academic Monitor 2019-20 | View File |
81 | Academic Monitor 2020-21 | View File |
82 | Draft UG NEP Syllabus of Sanskrit MDC with question pattern of 1st & 2nd Semester (1) | View File |
83 | Academic Monitor 2021-22 | View File |
84 | Draft UG NEP Syllabus with question pattern of 1st & 2nd Semester Sanskrit Honours with Research (3) | View File |
85 | Draft UG NEP Syllabus with question pattern of 1st & 2nd Semester Sanskrit Honours (1) | View File |
86 | Routine, 2016-2017 | View File |
87 | Routine, 2017-2018 | View File |
88 | Time-Table 2017-18 | View File |
89 | Time-Table 2018-19 | View File |
90 | Time-Table 2019-20 | View File |
91 | Time-Table 2020-21 | View File |
92 | Time Table 2021-22 | View File |
93 | Time Table 2022-23 | View File |
94 | Academic plan 17-18 | View File |
95 | Academic plan 18-19 | View File |
96 | Academic plan 19-20 | View File |
97 | Academic plan 20-21 | View File |
98 | Academic plan 21-22 | View File |
99 | Academic calendar 17-18 | View File |
100 | Academic calendar 18-19 odd | View File |
101 | Academic Calendar 19-20 even | View File |
102 | Academic Calendar 20-21 even | View File |
103 | Academic Calendar 20-21 odd | View File |
104 | Routine, 2018-2019 | View File |
105 | Routine, 2019-2020 | View File |
106 | Routine, 2020-2021 | View File |
107 | routine 2017-2022 | View File |
108 | Routine, 2021-2022 | View File |
109 | Routine, 2022-2023 | View File |
110 | Academic Calendar 2016-2017 | View File |
111 | Academic Calendar 2017-2018 | View File |
112 | Academic Calendar 2018-2019 | View File |
113 | Academic Calendar 2019-2020 | View File |
114 | Academic Plan, 2017-18 to 2021-22 | View File |
115 | Action Taken Report, 2017-18 to 2021-22 | View File |
116 | CO, PO, PSO | View File |
117 | Departmental Meeting Minutes Book, 2016-17 | View File |
118 | Departmental Meeting Minutes Book, 2017-18 | View File |
119 | Departmental Meeting Minutes Book, 2018-19 | View File |
120 | Departmental Meeting Minutes Book, 2019-20 | View File |
121 | Departmental Meeting Minutes Book, 2020-21 | View File |
122 | Departmental Meeting Minutes Book, 2021-22 | View File |
123 | Departmental Meeting Minutes Book, 2022-23 | View File |
124 | Departmental Meeting Minutes Book, 2023-24 | View File |
125 | Course Outcome (CBCS) | View File |
126 | Programme Outcome 1 | View File |
127 | Programme Outcome 2 | View File |
128 | Students Strength, 2017-18 to 2022-23 | View File |
129 | Syllabus 2018-19 | View File |
130 | Post-Pandemic Syllabus 135 | View File |
131 | Post - Pandemic Syllabus Even Semester | View File |
132 | Academic Monitor, 2016-2017 | View File |
133 | Academic Monitor, 2017-2018 | View File |
134 | Academic Monitor, 2018-2019 | View File |
135 | Academic Monitor, 2019-2020 | View File |
136 | Academic Monitor, 2020-2021 | View File |
137 | Academic Monitor, 2021-2022 | View File |
138 | Academic Monitor, 2022-2023 | View File |
139 | Departmental Routine2017-2018 | View File |
140 | Departmental routine 2018-2019 | View File |
141 | Departmental routine 2019-2020 | View File |
142 | Departmental routine 2020-2021 odd sem | View File |
143 | Departmental routine 2020-2021 | View File |
144 | Departmental routine 2021-2022 | View File |
145 | Departmental routine 2022-2023 even sem | View File |
146 | Departmental routine 2022-2023odd sem | View File |
147 | Departmental routine 2023-2024 | View File |
148 | academic plan20-21 | View File |
149 | academivc calender2017-2018 | View File |
150 | academic calender2018-2019new | View File |
151 | academic calender2018-2019old | View File |
152 | academic calender19-20 odd | View File |
153 | academic calender19-20even | View File |
154 | academic calender20-21even | View File |
155 | academic calender20-21 | View File |
156 | academic calender 21-22 even | View File |
157 | academic calender21-22 odd | View File |
158 | academic calender22-23 odd | View File |
159 | Academic Calendar | View File |
160 | Academic Monitor | View File |
161 | Academic Monitor | View File |
162 | CBCS Syllabus - Bengali | View File |
163 | NEP Bengali 1st sem Syllabus | View File |
164 | NEP - 2nd Sem Bengali Syllabus | View File |
165 | Academic Plan For Mathematics 2017-18 | View File |
166 | Academic Plan for Mathematics 2018-19 | View File |
167 | Academic Plan For Mathematics 2019-20 | View File |
168 | Academic Plan For Mathematics 2020-21 | View File |
169 | Academic Plan For Mathematics 2021-22 | View File |
170 | Academic Plan For Mathematics 2022-23 | View File |
171 | ROUTINE OF FIVE YEARS (FROM 2017-18 TO 2021-22) | View File |
172 | cbcs computer sc gen syllabus | View File |
173 | UG CBCS Honours Syllabus | View File |
174 | UG CBCS General Syllabus | View File |
175 | NEP Sociology Major Syllabus | View File |
176 | NEP Sociology Minor Syllabus | View File |
177 | NEP Sociology MDC syllabus | View File |
178 | NEP Sociology SEC syllabus | View File |
179 | Academic Plan & Action Taken Report (2017-18 to 2022-23) | View File |
180 | Syllabus for CBCS | View File |
181 | Syllabus under NEP | View File |
182 | Teaching plan | View File |
183 | Learming and Evaluation Method | View File |
184 | Academic Plan & ATR | View File |
185 | Academic Calendar | View File |
186 | Routine | View File |
187 | ACADEMIC PLAN OF FIVE YEARS (FROM 2017-18 TO 2021-22) | View File |
188 | SYLLABUS 1+1+1 | View File |
189 | SYLLABUS CBCS | View File |
190 | SYLLABUS NEP 2020 | View File |
191 | ACADEMIC CALENDAR 2017-2018 | View File |
192 | ACADEMIC MONITOR 2017-18 | View File |
193 | ACADEMIC MONITOR 2018-19 | View File |
194 | ACADEMIC MONITOR 2019-20 | View File |
195 | ACADEMIC MONITOR 2019-20 | View File |
196 | ACADEMIC CALENDAR 2018-2019 | View File |
197 | ACADEMIC CALENDAR 2019-2020 | View File |
198 | ACADEMIC CALENDAR 2020-2021 | View File |
199 | Mathematics General Teaching Plan & action | View File |
200 | ACADEMIC CALENDAR 2021-2022 | View File |
201 | ACADEMIC MONITOR 20-21 | View File |
202 | ACADEMIC MONITOR 2021-22 | View File |
203 | ACADEMIC MONITOR 2021-22 | View File |
204 | ACADEMIC MONITOR 2021-22 | View File |
205 | ACADEMIC MONITOR 2021-22 | View File |
206 | ACADEMIC MONITOR 2021-22 | View File |
207 | SYLLABUS (NEP) | View File |
208 | ROUTINE (NEP) | View File |
209 | ACADEMIC CALENDAR 2022-2023 | View File |
210 | CBCS Hons syllabus | View File |
211 | CBCS Gen syllabus | View File |
212 | NEP Syllabus | View File |
213 | Course Outcome 2017 | View File |
214 | Course Outcome 2018 | View File |
215 | Course Outcome 2019 | View File |
216 | Course Outcome 2020 | View File |
217 | Course Outcome 2021 | View File |
218 | Course Outcome 2022 | View File |
219 | Programme Outcome 2017-23 | View File |
220 | Programme specific outcome 2017 | View File |
221 | Programme specific outcome 2018 | View File |
222 | Programme sepcific outcome 2019 | View File |
223 | Programme sepcific outcome 2020 | View File |
224 | Programme sepcific outcome 2021 | View File |
225 | Programme sepcific outcome 2022 | View File |
226 | Academic plan 22-23 | View File |
227 | Question Bank | View File |
228 | UG CBCS SYLLABUS | View File |
229 | UG GENERAL SYLLABUS | View File |
230 | UG NEP MAJOR SYLLABUS | View File |
231 | UG MAJOR SEC SYLLABUS | View File |
232 | UG MINOR SYLLABUS | View File |
233 | Academic Plan & Action Taken Reports(Last 5 Years)2017-2022 | View File |
234 | CBCS Urdu Honours Syllabus | View File |
235 | CBCS Urdu General Syllabus | View File |
236 | CBCS Urdu MIL Syllabus | View File |
237 | Routine 2017-2018 | View File |
238 | Routine 2018-2019 | View File |
239 | Routine 2019-2020 | View File |
240 | Routine 2020-2021 | View File |
241 | Routine 2021-2022 | View File |
242 | Academic Monitor | View File |
243 | Academic Calendar(2017-2022) | View File |
244 | Syllabus for Part I/ II/ III | View File |
245 | Academic Calendar 2022-2023 Odd Sem | View File |
246 | Academic Calendar 2022-2023 Even Sem | View File |
247 | Departmental Meeting 2017-2023 | View File |
248 | NEP 1st Semester Urdu Syllabus 2023 | View File |
249 | ACADEMIC CALENDAR OF FIVE YEARS ( FROM 2017-18 TO 2021-22) | View File |
250 | CO PO ATTAINMENT REPORT | View File |
251 | CO PO - HISTORY | View File |
252 | ACADEMIC CALENDAR | View File |
253 | ACADEMIC CALENDER 2017-18 | View File |
254 | ACADEMIC CALENDER 2018-19 | View File |
255 | ACADEMIC CALENDER 2019-20 | View File |
256 | ACADEMIC CALENDER 2020-21(ODD SEM) | View File |
257 | ACADEMIC CALENDER 2020-219EVEN SEM) | View File |
258 | ACADEMIC CALENDER 2021-22 | View File |
259 | ACADEMIC CALENDER 2022-23 | View File |
260 | ACADEMIC CALENDER 2023-24 | View File |
261 | PO, C.O mapping_SANSKRIT-2020-2021 | View File |
262 | PO, C.O mapping_SANSKRIT-2021-2022 | View File |
263 | PO, C.O mapping_SANSKRIT-2022-2023 | View File |
264 | PO, CO Attainment_2020-2021 | View File |
265 | PO, CO Attainment_2021-2022 | View File |
266 | 2019-2023 | View File |
267 | 2023 | View File |
268 | Academic Calander | View File |
269 | CoPo mapping and attainment | View File |
270 | CO PO PSO | View File |
271 | CO-PO Attainment-2020-21 | View File |
272 | CO-PO Attainment 2021-22 | View File |
273 | CO-PO Attainment 2022-23 | View File |
274 | Course Outcome-Sociology Honours | View File |
275 | Sociology General Course Outcome | View File |
276 | Sociology-PSO | View File |
277 | Programme Outcome | View File |
278 | Academic Calendar PsychologyAcademic session17-24 | View File |
279 | PsychologyAcademic Plan and Action Taken Report | View File |
280 | CO PO ATTAINMENT 21 22 | View File |
281 | PO CO ATTAINMENT 22 23 | View File |
282 | PO CO MAPPING 21 22 | View File |
283 | PO CO MAPPING 22 23 | View File |
284 | Programme Outcome | View File |
285 | Academic Plan 2017-22 | View File |
286 | Academic Calendar NEP-2023-24 | View File |
287 | ACADEMIC CALENDAR JULY,2023-DECEMBER 2023 | View File |
288 | ACADEMIC PLAN 2022-23 | View File |
289 | SYLLABUS (CBCS) | View File |
290 | ROUTINE (ODD SEM)2022-2023 | View File |
291 | ROUTINE (EVEN SEM)2022-2023 | View File |
292 | CBCS Syllabus Hons. | View File |
293 | CBCS Syllabus Gen. | View File |
294 | UG-CBCS SYLLABUS (HONS. & GEN.) | View File |
295 | UG CBCS Women's Studies General Syllabus | View File |
296 | Women's Studies Minor Syllabus (NEP) | View File |
297 | CBCS Hons Syllabus | View File |
298 | CBCS Gen Syllabus | View File |
299 | Academic Calendar of Dept. Of Psychology 2023-2024 | View File |
300 | CO PO PSO 2023-24 | View File |
301 | CO PO MAPPING 2023-24 | View File |
302 | CO PO ATTAINMENT 2023-24 | View File |
303 | ROUTINE ODD SEM 2024-25 | View File |
304 | ACADEMIC CALENDAR 23 24 | View File |
305 | ACADEMIC CALENDAR 24 25 | View File |
306 | ACADEMIC PLAN 23 24 | View File |
307 | ACADEMIC PLAN 24 25 | View File |
308 | Academic Plan of 2023-24 | View File |
309 | Academic Calendar of 2023-24 | View File |
310 | Routine Even Sem 2024 | View File |
311 | NEP Implementation Draft Advisory (WBSU) | View File |
312 | Academic Calendar 2024-25 | View File |
313 | Academic Calendar 2024-25 | View File |
314 | ACADEMIC PLAN 2023-24 | View File |
315 | ACADEMIC CALENDAR 2023-24 | View File |
316 | ACADEMIC CALENDAR 2024-25 EVEN SEM | View File |
317 | academic plan of action 25 26 | View File |
318 | Academic paln of ction and ATR | View File |
319 | academic plan 23 24 and ATR | View File |
320 | Academic plan of action and ATR | View File |
321 | Sem VI 2025 | View File |
322 | Syllabus NEP Political Science I to IV | View File |
323 | Syllabus CBCS Political Science | View File |
324 | Routine Even Sem 2025 | View File |
325 | Routine Odd sem 2024 | View File |
326 | Routine even sem 24 | View File |
# | Title | File |
---|---|---|
1 | Different Activities | View File |
2 | Different Activites | View File |
3 | Different Activites | View File |
4 | Different Activities | View File |
5 | Different Activities | View File |
6 | Different Activities | View File |
7 | Different Activities | View File |
8 | Different Activities | View File |
9 | Different Activites | View File |
10 | Different Activities | View File |
11 | 2018-19 Dept. activities | View File |
12 | 2019-20 Activities | View File |
13 | 2020-21 Activities | View File |
14 | 2021-22 Activities | View File |
15 | 2022-23 Activities | View File |
16 | Departmental Activities of 2021-22 session | View File |
17 | Mental Health Awareness Program | View File |
18 | Schizophrenia Case Study | View File |
19 | Mental Health Awareness Camp by Student's Health Home | View File |
20 | Add-On / Certificate Courses | View File |
21 | Add- on and Value Added Course | View File |
22 | DEPARTMENTAL ACTIVITIES AT A GLANCE | View File |
23 | STUDENT'S PROGRESSION TO HIGHER STUDIES AT A GLANCE | View File |
24 | DEPARTMENTAL ACTIVITIES 2017-18 | View File |
25 | DEPARTMENTAL ACTIVITIES 218-19 | View File |
26 | DEPARTMENTAL ACTIVITIES 2019-20 | View File |
27 | DEPARTMENTAL ACTIVITIES 2020-21 | View File |
28 | DEPARTMENTAL ACTIVITIES 2021-22 | View File |
29 | DEPARTMENTAL ACTIVITIES 2022-23 | View File |
30 | Academic Event of Physics | View File |
31 | Event Report, 2017-2018 | View File |
32 | Event Report, 2019-2020 | View File |
33 | Event Report, 2020-2021 | View File |
34 | Event Report, 2021-2022 | View File |
35 | Event Report, 2022-2023 | View File |
36 | Activities 2021-2022 | View File |
37 | Activities 2020-2021 | View File |
38 | Activities 2019-2020 | View File |
39 | Activities 2018-2019 | View File |
40 | Activities 2017-2018 | View File |
41 | course outcome | View File |
42 | program specific outcome | View File |
43 | Academic monitor | View File |
44 | Meeting book- Department of Bengali | View File |
45 | recent trends in IT | View File |
46 | quiz competetion | View File |
47 | awarness program on mooc | View File |
48 | plustic day result | View File |
49 | child labour poster competetion | View File |
50 | drawing competetion | View File |
51 | online poster competetion | View File |
52 | waste reinvest | View File |
53 | waste reinvest | View File |
54 | waste reinvest | View File |
55 | waste reinvest | View File |
56 | waste reinvest | View File |
57 | plastics free day poster competition | View File |
58 | C.O- Dept. Of Bengali | View File |
59 | P.S.O- Dept. Of Bengali | View File |
60 | Action Taken Report - Dept of Bengali | View File |
61 | Academic plan- Department of Bengali | View File |
62 | certificate course on computer literacy | View File |
63 | 5 year action taken report | View File |
64 | departmental collaborative activities | View File |
65 | EVENT_2017-2018 | View File |
66 | EVENT_2018-2019 | View File |
67 | EVENT_2019-2020 | View File |
68 | EVENT_2020-2021 | View File |
69 | EVENT_2021-2022 | View File |
70 | EVENT_2022-2023 | View File |
71 | ADD ON COURSE REPORT ON RURAL DEVELOPMENT | View File |
72 | ADD ON COURSE REPORT ON REMOTE SENSING | View File |
73 | Collaborative Activities | View File |
74 | Academic Excursion | View File |
75 | ACTION TAKEN REPORT 2017-18 | View File |
76 | ACTION TAKEN REPORT 2018-19 | View File |
77 | ACTION TAKEN REPORT 2019-20 | View File |
78 | ACTION TAKEN REPORT 2020-21 | View File |
79 | ACTION TAKEN REPORT 2021-22 | View File |
80 | ADD ON COURSE 2020-21 | View File |
81 | ADD ON COURSE 2021-22 | View File |
82 | MENTORING ACTIVITIES | View File |
83 | EVALUATION TECHNIQUE | View File |
84 | EVENT ALBUM 2021-2022 | View File |
85 | EVENT ALBUM 2020-2021 | View File |
86 | EVENT ALBUM 2019-2020 | View File |
87 | EVENT ALBUM 2018-2019 | View File |
88 | EVENT ALBUM 2022-2023 | View File |
89 | Rabindra Jaynti | View File |
90 | Patriotic song compitition | View File |
91 | Foundation day | View File |
92 | 22 se Sraban | View File |
93 | Teachers Day | View File |
94 | Agomoni | View File |
95 | Departmental Activities 2017-2021 | View File |
96 | Parent Teachers meeting | View File |
97 | Basanta Utsav | View File |
98 | 23rd January | View File |
99 | Bhasa Dibos | View File |
100 | Inter Disciplinary Programme | View File |
101 | Republic Day Celebration | View File |
102 | Womens Day | View File |
103 | Rakhi Utsav | View File |
104 | Diamond Jubilee | View File |
105 | Xiphious | View File |
106 | Vivekanansda Janmajayanti | View File |
107 | COURSE OUTCOME 1+1+1 | View File |
108 | COURSE OUTCOME CBCS | View File |
109 | PROGRAMME OUTCOME | View File |
110 | Rabindra Nazrul Jayanti | View File |
111 | PROGRAMME SPECIFIC OUTCOME | View File |
112 | Poila Baisakh | View File |
113 | Academic Excursion | View File |
114 | STUDENT PROJECT 2017-18 | View File |
115 | STUDENT PROJECT 2020-21 | View File |
116 | STUDENT PROJECT 2021-22 | View File |
117 | Sharodotsav | View File |
118 | Antorjatik Bhasha Dibos | View File |
119 | DEPARTMENTAL COLLABORATIVE ACTIVITIES | View File |
120 | SEMINAR LIBRARY | View File |
121 | STUDENT PROFILE 2017-18 | View File |
122 | STUDENT PROFILE 2018-19 | View File |
123 | STUDENT PROFILE 2019-20 | View File |
124 | STUDENT PROFILE 2020-21 | View File |
125 | STUDENT PROFILE 2021-22 | View File |
126 | STUDENT RESULT 2017-18 | View File |
127 | STUDENT RESULT 2018-19 | View File |
128 | STUDENT RSULT 2019-20 | View File |
129 | STUDENT RESULT 2020-21 | View File |
130 | STUDENT RESULT 2021-22 | View File |
131 | DEPARTMENTAL MEETING 2017-18 | View File |
132 | DEPARTMENTAL MEETING 2018-19 | View File |
133 | DEPARTMENTAL MEETING 2019-2020 | View File |
134 | DEPARTMENTAL MEETING 2020-21 | View File |
135 | DEPARTMENTAL MEETING 2021-22 | View File |
136 | EXTENSION ACTIVITY 2019-20 | View File |
137 | EXTENSION ACTIVITIES 2021-22 | View File |
138 | Project work done by students | View File |
139 | Intra Departmental music compitition | View File |
140 | Debate competition | View File |
141 | Poster competition | View File |
142 | Extension lecture on Tulsidas jayanti | View File |
143 | Extension lecture on Hindi Diwas samaroh | View File |
144 | Webinar interdependent with political science & education with support of IQAC | View File |
145 | STUDENTS ACHIEVEMENTS | View File |
146 | UNIVERSITY RANK HOLDERS OF LAST 5 YEARS | View File |
147 | SOME NOTED ALUMNI OF THE DEPARTMENT | View File |
148 | DIFFERENT ACTIVITIES OF THE DEPARTMENT IN LAST 5 YEARS | View File |
149 | STUDENTS PROGRESSION TO JOB | View File |
150 | 2017-23 | View File |
151 | Attainment | View File |
152 | P.O, C.O mapping | View File |
153 | Departmental Activities | View File |
154 | Yademi - Vedagana | View File |
155 | Meditation with music | View File |
156 | Gahanna Kusuma | View File |
157 | Saraswati Bandana | View File |
158 | Photos of Departmental Events | View File |
159 | WWF EARTH HOUR CELEBRATION | View File |
160 | EXTENSION LECTURE AQUARIUM | View File |
161 | VISIT TO KOLKATA BOOK FAIR | View File |
162 | VISIT TO POULTRY FAIR | View File |
163 | NATIONAL SCIENCE DAY CELEBRATION | View File |
164 | TEACHERS DAY CELEBRATION AND FRESHERS WELCOME | View File |
165 | Event Report 2022-23, 2023-24 | View File |
166 | Field Trip Report 2022-23 | View File |
167 | EVENT ALBUM 2022-2023 | View File |
168 | Project details 2022-23 dept of Bengali | View File |
169 | Departmental Activity | View File |
170 | DEPARTMENTAL ACTIVITIES 2-6 | View File |
171 | DEPARTMENTAL ACTIVITIES 1-2 | View File |
172 | ENGLISH PROJECTS | View File |
173 | Experiential Learning | View File |
174 | Activities 2022-2023 | View File |
175 | Activities 2022-2023 | View File |
176 | Participative Learning | View File |
177 | Departmental Information: Video | View File |
178 | Test | View File |
179 | DEPARTMENT OF FOOD AND NUTRITION AT A GLANCE | View File |
180 | Promotional video of Department of Music | View File |
181 | Psychology | View File |
182 | Video | View File |
183 | Departmental Glimpses | View File |
184 | Declaration of Result- State Level Photography Contest | View File |
185 | UNIVERSITY RANK HOLDER 2023-24 | View File |
186 | Events 2023-24 | View File |
187 | Students' Projects | View File |
188 | students projects 23-24 | View File |
189 | Internship of Students (2024-25) | View File |
190 | Project Details of students 2023-24 | View File |
191 | Internship 2023-24 | View File |
192 | visit at a glance 2023-24 | View File |
193 | excursion23-24 | View File |
194 | excursion 2 23-24 | View File |
195 | excursion3 23-24 | View File |
196 | Student Project | View File |
197 | Students project | View File |
198 | Students project | View File |
199 | Students Excursion and events | View File |
200 | Students Project 2023-24 | View File |
201 | Students Project 2023-24 | View File |
202 | Students Project 2023-24 | View File |
203 | students project | View File |
204 | students project 1 | View File |
205 | EVENT DETAILS 2023-24 | View File |
206 | ALUMNI STUDENTS ACHIEVEMENTS IN NATIONAL EXAMINATION | View File |
207 | Hospital internship 2024-25 | View File |
208 | UNIVERSITY RANK CARD 2023-24, 2024-25 | View File |
# | Title | File |
---|---|---|
1 | Webinars/Seminars | View File |
2 | DEPARTMENTAL EVENTS AT A GLANCE FOR LAST 5 YEARS | View File |
3 | Psychology Seminars/ workshops/ webinars 17-22 | View File |
4 | State Level webinar on ‘Parenting/Care-giving in a Pandemic’ was organized by departments of Sociology and Psychology in collaboration with BANDHU FOUNDATION, a charitable trust. Prof. Bula Bhadra, Prof. Piyali Sur, Dr. Sanchita Ghosh and Ms. Anusuya Moit | View File |
5 | National Level E-Conference on “Childhood and Intersectionality in Indian Context” jointly organized by Sociology department and English. Speakers were Prof. Nandita Chaudhary, Prof. Bula Bhadra, Dr. Anandini Dar, Prof. Piyali Sur, Prof. Indranil Acharya, | View File |
6 | National Level Symposium (ICSSR sponsored) webinar jointly organized by Women’s Studies, Sociology and Journalism and Mass Communication. | View File |
7 | National level webinar for celebrating World Environment Day. Speakers were Dr. Indrajit Biswas, Sri Debottam Saha. Students and teachers participated in poster presentation and small cultural programme. | View File |
8 | State Level Seminar cum Awareness Programme on 'Where do We Stand: Mapping Inclusion of Persons with Disabilities in India" on 21.12.2022 | View File |
9 | 2018-19 Dept. activities | View File |
10 | 2019-20 Activities | View File |
11 | 2020-2021 Dept. actvities | View File |
12 | 2021-2022 Dept. activities | View File |
13 | 2022-23 Activities | View File |
14 | Relevance of Dharmashastra. | View File |
15 | Relevance of Sanskrit Literature in Practical Life. | View File |
16 | Gandharir Manobedona ajo Prasangik. | View File |
17 | Nature, Society and Humankind. | View File |
18 | SEMINAR DETAILS 2018-19 | View File |
19 | SEMINAR DETAILS 2019-20 | View File |
20 | SEMINAR SETAILS 2020-21 | View File |
21 | SEMINAR 2021-22 | View File |
22 | SEMINAR DETAILS 2022-23 | View File |
23 | National Seminar 2022 | View File |
24 | International Webinar 2020 | View File |
25 | State level Seminar 2023 | View File |
26 | A Webinar titled “Sericulture in India” organized jointly with ENVS Department and IQAC | View File |
27 | A 3-day international webinar/programme with over 200 participants from 25th to 27th June,2020 Titled - “Effective scientific and technological approach in combating CIVID-19 across the world” | View File |
28 | data is the new oil | View File |
29 | recent trends in IT | View File |
30 | deep dive in deep learning | View File |
31 | cyber security | View File |
32 | digital education | View File |
33 | iit bombay MOOC | View File |
34 | Extension Lecture 2019-2020 | View File |
35 | Extension Lectures 2020-2021 | View File |
36 | Two Days National Seminar on 1st & 2nd June 2021 | View File |
37 | Inter departmental | View File |
38 | Certificate Course | View File |
39 | Confluence II | View File |
40 | International Roundtable | View File |
41 | International Seminar 9.12.23 | View File |
42 | EVENT ALBUM 23 24 | View File |
43 | International Seminar on 'Language, Culture and Society' | View File |
44 | Event 2024-25 | View File |
45 | Event album of Health unit 2024-25 | View File |
46 | Health unit event 2023 24 | View File |
47 | Extension Lecture 6/5/25 | View File |
48 | Report of the Extension Lecture 2/5/25 | View File |
49 | Poster presentations 2021 | View File |
50 | Webinar Human Rights | View File |
51 | National Seminar 16.04.25 | View File |
52 | National seminar 5.2.25 | View File |
53 | International Extension lecture | View File |
NO DATA FOUND !
NO DATA FOUND !
NO DATA FOUND !
NO DATA FOUND !
# | Title | File |
---|---|---|
1 | Magazine | View File |
2 | Wall Magazine on 'LGBTQ Communities- Others' | View File |
3 | Wall Magazine on 'Menstruation related Myths' | View File |
4 | PEDAGOGY R DHARONA | View File |
5 | Eshona | View File |
6 | Wall magazine 17-22 | View File |
7 | Departmental Wall Magazine- Manjari | View File |
8 | braingate | View File |
9 | network graphs | View File |
10 | blessings of technology | View File |
11 | AI in agriculture | View File |
12 | Rashtra Chetana(anual publication) | View File |
13 | Journal Vol-1 | View File |
14 | Eshona Nazrul Sankhya | View File |
15 | NUTRIDYNAMICS | View File |
16 | Departmental Wall Magazine- Manjari 2 | View File |
17 | Departmental Wall Magazine- Manjari 3 | View File |
18 | Rastra Chetana | View File |
19 | Wall Magazine 2024 | View File |