Index of /uploads/aca_file
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| ~DR._PRODIP_DAS_(1)1..> | 2023-10-06 13:29 | 165 | |
| ~DR._PRODIP_DAS_(1)...> | 2023-10-06 13:28 | 165 | |
| ~Class_Details_by_M...> | 2023-10-06 13:29 | 165 | |
| ~Class_Details_by_M...> | 2023-10-06 13:29 | 165 | |
| youcut-20240610-1945..> | 2024-06-10 23:18 | 57M | |
| ws_dept_activity.pdf | 2023-06-26 22:22 | 322K | |
| urdu_extension_lectu..> | 2023-10-08 17:02 | 363K | |
| ugc-iec-guidlines-fo..> | 2023-07-25 20:58 | 1.3M | |
| students_1st_class_y..> | 2023-05-31 14:35 | 59K | |
| student_result_2021-..> | 2023-10-06 15:29 | 13K | |
| student_result_2020-..> | 2023-10-06 15:29 | 13K | |
| student_result_2019-..> | 2023-10-06 15:29 | 13K | |
| student_result_2018-..> | 2023-10-06 15:29 | 13K | |
| student_result_2017-..> | 2023-10-06 15:29 | 13K | |
| sociology_events_202..> | 2023-09-18 11:17 | 15K | |
| sociology_dept_activ..> | 2023-06-26 22:02 | 317K | |
| sociology-honours-cb..> | 2023-10-05 20:19 | 677K | |
| sociology-general-cb..> | 2023-10-05 20:19 | 408K | |
| seminar_2021.pdf | 2023-10-08 17:08 | 957K | |
| scotopia_2020.pdf | 2023-05-23 18:57 | 1.0M | |
| scotopia_2016_2.pdf | 2023-05-23 18:55 | 517K | |
| scopotia2016_1.pdf | 2023-05-23 18:53 | 436K | |
| say_no_to_plastics_-..> | 2023-10-04 16:38 | 377K | |
| samplexxx5.pdf | 2021-11-11 10:53 | 3.0K | |
| samplexxx4.pdf | 2021-11-11 10:53 | 3.0K | |
| samplexxx3.pdf | 2021-11-11 10:41 | 3.0K | |
| samplexxx2.pdf | 2021-11-11 10:41 | 3.0K | |
| samplexxx1.pdf | 2021-11-11 09:55 | 3.0K | |
| samplexxx.pdf | 2021-11-11 09:53 | 3.0K | |
| sample45.pdf | 2023-06-26 19:32 | 3.0K | |
| sample44.pdf | 2023-06-01 01:50 | 3.0K | |
| sample43.pdf | 2023-06-01 01:46 | 3.0K | |
| sample40.pdf | 2023-06-01 01:35 | 3.0K | |
| sample38.pdf | 2023-06-22 00:22 | 3.0K | |
| sample37.pdf | 2023-05-24 12:53 | 3.0K | |
| sample36.pdf | 2023-05-23 16:52 | 3.0K | |
| sample35.pdf | 2023-05-23 02:56 | 3.0K | |
| sample34.pdf | 2023-03-21 14:23 | 3.0K | |
| sample33.pdf | 2023-03-04 00:23 | 3.0K | |
| sample32.pdf | 2023-01-12 13:24 | 3.0K | |
| sample31.pdf | 2023-01-12 13:24 | 3.0K | |
| sample30.pdf | 2023-10-06 12:37 | 3.0K | |
| sample29.pdf | 2023-08-04 22:00 | 3.0K | |
| sample28.pdf | 2023-01-12 13:23 | 3.0K | |
| sample27.pdf | 2023-01-12 13:23 | 3.0K | |
| sample26.pdf | 2023-01-12 13:22 | 3.0K | |
| sample25.pdf | 2023-01-12 13:22 | 3.0K | |
| sample24.pdf | 2023-01-12 13:21 | 3.0K | |
| sample23.pdf | 2023-01-12 13:21 | 3.0K | |
| sample22.pdf | 2023-01-06 02:00 | 3.0K | |
| sample21.pdf | 2023-01-06 01:59 | 3.0K | |
| sample20.pdf | 2023-01-06 01:59 | 3.0K | |
| sample19.pdf | 2023-01-06 00:11 | 3.0K | |
| sample18.pdf | 2023-05-31 09:36 | 3.0K | |
| sample17.pdf | 2023-01-06 00:09 | 3.0K | |
| sample16.pdf | 2023-01-06 00:09 | 3.0K | |
| sample15.pdf | 2023-01-06 00:05 | 3.0K | |
| sample14.pdf | 2023-01-06 00:04 | 3.0K | |
| sample13.pdf | 2023-01-05 23:52 | 3.0K | |
| sample12.pdf | 2023-01-05 23:51 | 3.0K | |
| sample11.pdf | 2023-01-05 23:51 | 3.0K | |
| sample10.pdf | 2023-01-05 22:45 | 3.0K | |
| sample9.pdf | 2023-01-05 22:44 | 3.0K | |
| sample8.pdf | 2023-01-05 22:44 | 3.0K | |
| sample7.pdf | 2022-01-04 20:09 | 3.0K | |
| sample6.pdf | 2021-11-30 23:23 | 3.0K | |
| sample5.pdf | 2021-11-30 23:21 | 3.0K | |
| sample4.pdf | 2021-11-30 23:21 | 3.0K | |
| sample3.pdf | 2021-11-30 23:20 | 3.0K | |
| sample2.pdf | 2021-11-20 09:32 | 3.0K | |
| sample1.pdf | 2021-11-20 09:32 | 3.0K | |
| sample.pdf | 2021-11-20 09:30 | 3.0K | |
| report_of_webinar_da..> | 2023-09-25 10:02 | 126K | |
| rate_card.csv | 2023-01-06 00:05 | 62 | |
| rastrya_chetna.pdf | 2023-12-16 19:36 | 2.2M | |
| quiz.pdf | 2023-10-04 16:25 | 553K | |
| psychology_dept_acti..> | 2023-06-30 21:31 | 320K | |
| psychology_audit_20_..> | 2023-03-06 21:34 | 608K | |
| prospectus2022.pdf | 2023-05-31 14:30 | 4.1M | |
| poster4.jpeg | 2023-09-25 08:17 | 178K | |
| poster3.jpeg | 2023-09-25 08:17 | 208K | |
| polsc_dept_activity.pdf | 2023-06-26 21:45 | 306K | |
| physics_audit_20_21.pdf | 2023-03-06 21:33 | 637K | |
| philosophy_dept_acti..> | 2023-06-24 22:23 | 289K | |
| outcome_1622.pdf | 2023-09-26 12:25 | 135K | |
| online_record_20-21.pdf | 2023-09-26 12:41 | 115K | |
| music_dept_activity.pdf | 2023-06-26 21:47 | 318K | |
| mentoring.pdf | 2023-03-25 14:22 | 552K | |
| leave_rule1.pdf | 2023-11-17 20:46 | 1.2M | |
| leave_rule.pdf | 2023-11-17 20:46 | 1.2M | |
| km_Saraswati_Bandana..> | 2023-12-16 13:45 | 238M | |
| km_20231215_1080p_30..> | 2023-12-15 15:40 | 117M | |
| km_20231215_1080p_30..> | 2023-12-15 15:34 | 53M | |
| km_20231214_1080p_30..> | 2023-12-15 15:31 | 111M | |
| km_20211004_1080p(2)..> | 2023-10-06 14:53 | 222M | |
| journal_Scotopia212.pdf | 2023-05-23 18:58 | 1.1M | |
| journal_Scotopia211.pdf | 2023-03-24 23:23 | 1.1M | |
| journal_Scotopia182.pdf | 2023-05-23 18:57 | 1.8M | |
| journal_Scotopia181.pdf | 2023-03-24 23:22 | 1.8M | |
| journal_Scotopia172.pdf | 2023-05-23 18:56 | 617K | |
| journal_Scotopia171.pdf | 2023-03-24 23:22 | 617K | |
| journal_Scotopia21.pdf | 2023-03-19 22:54 | 2.4M | |
| journal_Scotopia18.pdf | 2023-03-19 22:52 | 4.9M | |
| journal_Scotopia17.pdf | 2023-03-19 22:51 | 1.4M | |
| jm_dept_activity.pdf | 2023-06-26 21:15 | 289K | |
| iqac.pdf | 2023-10-03 17:22 | 371K | |
| infoscape_2019-20.pdf | 2023-08-03 14:37 | 3.4M | |
| hmmcollegeforwomen.i..> | 2023-12-14 15:32 | 174K | |
| hmmcollegeforwomen.i..> | 2023-12-14 15:31 | 179K | |
| hmmcollegeforwomen.i..> | 2023-12-14 15:31 | 171K | |
| hmmcollegeforwomen.i..> | 2023-12-11 09:00 | 80K | |
| hmmcollegeforwomen.i..> | 2023-12-14 15:29 | 190K | |
| hmmcollegeforwomen.i..> | 2023-12-11 09:00 | 80K | |
| hmmcollegeforwomen.i..> | 2023-12-11 08:59 | 81K | |
| history_dept_activit..> | 2023-06-26 20:45 | 349K | |
| hindi-cbcs-draft-syl..> | 2024-05-08 23:51 | 906K | |
| handbook.pdf | 2023-07-25 15:54 | 1.8M | |
| geography_audit_20_2..> | 2023-03-06 21:31 | 364K | |
| geography-cbcs-draft..> | 2023-10-05 21:37 | 370K | |
| gazetteofInida1.pdf | 2023-07-25 15:52 | 224K | |
| gazetteofInida.pdf | 2023-07-25 15:51 | 2.5M | |
| food-and-nutrition-h..> | 2023-10-07 13:51 | 533K | |
| food-and-nutrition-g..> | 2023-10-07 13:51 | 396K | |
| fe895354-5a16-48b2-b..> | 2023-11-30 20:59 | 208K | |
| event_philo_2021-202..> | 2023-10-06 13:50 | 148K | |
| even_sem20-21.xlsx | 2023-10-03 16:42 | 8.7K | |
| envs_audit_20_21.pdf | 2023-03-06 21:36 | 375K | |
| english_dept_activit..> | 2023-06-24 21:33 | 336K | |
| english-honours-cbcs..> | 2023-10-03 08:53 | 261K | |
| education_evalution_..> | 2023-10-06 13:37 | 18K | |
| economins_honours_cb..> | 2024-05-07 19:57 | 798K | |
| economics_general_cb..> | 2024-05-07 19:58 | 836K | |
| distintiveness.pdf | 2023-02-25 20:52 | 71K | |
| distinctiveness_full..> | 2023-09-23 14:02 | 1.5M | |
| cs_pso.pdf | 2023-10-03 17:15 | 560K | |
| course_outcome_analy..> | 2023-05-31 14:20 | 131K | |
| course_outcome_2020_..> | 2023-03-24 23:08 | 185K | |
| course_outcome_(2).xlsx | 2023-10-03 17:15 | 15K | |
| course_outcome2019-2..> | 2023-03-24 23:08 | 5.6M | |
| course_outcome2018-2..> | 2023-03-24 23:07 | 2.6M | |
| course_out_come_for_..> | 2023-10-06 15:05 | 19K | |
| course_of_study.pdf | 2023-06-24 18:08 | 136K | |
| copo_mapping_and_att..> | 2023-12-08 17:08 | 740K | |
| computer_sci_webinar..> | 2023-10-03 17:21 | 809K | |
| computer-science-gen..> | 2023-10-05 18:08 | 359K | |
| compsc_dept_activity..> | 2023-06-26 23:29 | 286K | |
| comp_sc_july.pdf | 2023-10-03 17:20 | 387K | |
| comp_sc1.pdf | 2023-10-04 16:09 | 323K | |
| comp_sc.pdf | 2023-10-03 17:20 | 323K | |
| college_affiliation.pdf | 2023-02-24 22:51 | 1.4M | |
| chemistry-honours-cb..> | 2024-05-09 11:07 | 949K | |
| chemistry-general-cb..> | 2024-05-09 11:10 | 839K | |
| certificate_course_P..> | 2023-12-16 19:40 | 4.2M | |
| best_practice_merged..> | 2023-09-23 14:04 | 2.5M | |
| attainment_report.pdf | 2023-10-18 20:35 | 287K | |
| atr.docx | 2023-10-05 18:12 | 25K | |
| appreciation.pdf | 2023-07-18 19:39 | 96K | |
| anti_ragging_cell_me..> | 2023-07-25 21:06 | 444K | |
| add_on_course.png | 2023-09-21 10:29 | 63K | |
| action_taken_report.pdf | 2023-08-02 21:56 | 452K | |
| academic_plan_and_ac..> | 2023-10-06 13:27 | 45K | |
| academic_plan_(NAAC)..> | 2023-10-06 06:48 | 1.2M | |
| academic_monitor_mar..> | 2023-10-06 13:24 | 150K | |
| academic_monitor2017..> | 2023-09-26 12:39 | 74K | |
| academic_monitor18-1..> | 2023-09-26 12:40 | 232K | |
| academic_calendar_22..> | 2023-10-03 17:12 | 277K | |
| academic_calendar_21..> | 2023-10-03 17:12 | 278K | |
| academic_calendar_21..> | 2023-10-03 17:11 | 587K | |
| academic_calendar_20..> | 2023-10-03 17:06 | 586K | |
| academic_calendar_20..> | 2023-10-03 17:06 | 278K | |
| academic_calendar_19..> | 2023-10-03 17:05 | 278K | |
| academic_calendar_19..> | 2023-10-03 17:05 | 588K | |
| academic_calendar201..> | 2023-09-24 19:17 | 121K | |
| acadamic_plan_20-21.pdf | 2023-10-03 16:45 | 66K | |
| Zoology_Sem6_DSE_3-4..> | 2024-02-07 13:17 | 501K | |
| Zoology_Sem6_DSE_2_2..> | 2024-02-07 12:56 | 764K | |
| Zoology_Sem6_DSE3_4_..> | 2024-02-07 13:17 | 670K | |
| Zoology_Sem6_DSE3-4_..> | 2024-02-07 13:15 | 615K | |
| Zoology_Sem6_DSE3-4(..> | 2024-02-28 16:47 | 161K | |
| Zoology_Sem6_DSE3-4(..> | 2024-02-28 16:47 | 160K | |
| Zoology_Sem6_DSE3-4(..> | 2024-02-28 16:47 | 162K | |
| Zoology_Sem6_DSE2_20..> | 2024-02-07 13:00 | 808K | |
| Zoology_Sem6_DSE2(4)..> | 2024-02-28 16:48 | 231K | |
| Zoology_Sem6_DSE2(3)..> | 2024-02-28 16:48 | 240K | |
| Zoology_Sem6_CC14_20..> | 2024-02-28 16:48 | 204K | |
| Zoology_Sem6_CC14_20..> | 2024-02-07 13:12 | 586K | |
| Zoology_Sem6_CC13_20..> | 2024-02-28 16:49 | 149K | |
| Zoology_Sem6_CC13_20..> | 2024-02-07 13:16 | 653K | |
| Zoology_Sem5_DSE_1-2..> | 2024-12-17 15:12 | 511K | |
| Zoology_Sem5_DSE_1-2..> | 2024-01-11 16:38 | 446K | |
| Zoology_Sem5_DSE_1-2..> | 2023-09-28 16:35 | 113K | |
| Zoology_Sem5_DSE1_20..> | 2024-01-11 16:36 | 810K | |
| Zoology_Sem5_DSE1_20..> | 2023-09-28 16:35 | 186K | |
| Zoology_Sem5_DSE1_2_..> | 2024-01-11 16:40 | 434K | |
| Zoology_Sem5_DSE1-2_..> | 2024-12-17 15:11 | 491K | |
| Zoology_Sem5_DSE1-2_..> | 2024-01-11 16:38 | 491K | |
| Zoology_Sem5_DSE1-2_..> | 2023-09-28 16:36 | 120K | |
| Zoology_Sem5_DSE1-2(..> | 2024-02-28 16:50 | 159K | |
| Zoology_Sem5_DSE1-2(..> | 2024-02-28 16:50 | 259K | |
| Zoology_Sem5_DSE1-2(..> | 2024-02-28 16:50 | 160K | |
| Zoology_Sem5_DSE1-2(..> | 2024-02-28 16:51 | 168K | |
| Zoology_Sem5_DSE1(2)..> | 2024-02-28 16:51 | 434K | |
| Zoology_Sem5_DSE1(1)..> | 2024-02-28 16:51 | 281K | |
| Zoology_Sem5_CC12_20..> | 2024-12-17 15:13 | 764K | |
| Zoology_Sem5_CC12_20..> | 2024-01-11 16:37 | 617K | |
| Zoology_Sem5_CC12_20..> | 2023-09-28 16:35 | 119K | |
| Zoology_Sem5_CC12_20..> | 2024-02-28 16:52 | 176K | |
| Zoology_Sem5_CC11_20..> | 2024-12-17 15:12 | 467K | |
| Zoology_Sem5_CC11_20..> | 2024-01-11 16:40 | 402K | |
| Zoology_Sem5_CC11_20..> | 2023-09-28 16:34 | 99K | |
| Zoology_Sem5_CC11_20..> | 2024-02-07 13:01 | 542K | |
| Zoology_Sem4_GE4_DSC..> | 2024-02-28 16:52 | 253K | |
| Zoology_Sem4_GE4_DSC..> | 2024-02-28 16:53 | 246K | |
| Zoology_Sem4_GE4_DSC..> | 2023-07-15 23:49 | 755K | |
| Zoology_Sem4_CC10_20..> | 2024-02-07 14:04 | 459K | |
| Zoology_Sem4_CC10_20..> | 2024-02-28 16:53 | 300K | |
| Zoology_Sem4_CC10_20..> | 2024-02-28 16:53 | 164K | |
| Zoology_Sem4_CC10_20..> | 2023-07-15 23:49 | 514K | |
| Zoology_Sem4_CC9_202..> | 2024-02-07 14:04 | 603K | |
| Zoology_Sem4_CC9_202..> | 2024-02-28 16:54 | 150K | |
| Zoology_Sem4_CC9_202..> | 2024-02-07 13:13 | 618K | |
| Zoology_Sem4_CC9_202..> | 2023-07-15 23:48 | 590K | |
| Zoology_Sem4_CC8_202..> | 2024-02-07 14:05 | 370K | |
| Zoology_Sem4_CC8_202..> | 2024-02-28 16:54 | 149K | |
| Zoology_Sem4_CC8_202..> | 2024-02-07 12:56 | 619K | |
| Zoology_Sem4_CC8_202..> | 2023-07-15 23:48 | 582K | |
| Zoology_Sem3_GE3_DSC..> | 2024-01-11 16:37 | 720K | |
| Zoology_Sem3_GE3_DSC..> | 2024-02-28 16:55 | 343K | |
| Zoology_Sem3_GE3_DSC..> | 2024-02-28 16:55 | 345K | |
| Zoology_Sem3_GE3_DSC..> | 2023-07-15 23:45 | 867K | |
| Zoology_Sem3_CC7_202..> | 2024-01-11 16:41 | 369K | |
| Zoology_Sem3_CC7_202..> | 2023-09-28 16:34 | 100K | |
| Zoology_Sem3_CC7_202..> | 2024-02-28 16:56 | 150K | |
| Zoology_Sem3_CC7_201..> | 2023-07-15 23:45 | 504K | |
| Zoology_Sem3_CC6_202..> | 2024-01-11 16:39 | 461K | |
| Zoology_Sem3_CC6_202..> | 2023-09-28 16:34 | 102K | |
| Zoology_Sem3_CC6_202..> | 2024-02-07 13:15 | 524K | |
| Zoology_Sem3_CC6_201..> | 2023-07-15 23:44 | 514K | |
| Zoology_Sem3_CC5_202..> | 2024-01-11 16:37 | 440K | |
| Zoology_Sem3_CC5_202..> | 2024-02-28 16:56 | 252K | |
| Zoology_Sem3_CC5_202..> | 2024-02-07 13:14 | 473K | |
| Zoology_Sem3_CC5_201..> | 2023-07-15 23:43 | 448K | |
| Zoology_Sem2_GE2_DSC..> | 2024-02-28 16:57 | 249K | |
| Zoology_Sem2_GE2_DSC..> | 2024-02-07 13:18 | 786K | |
| Zoology_Sem2_GE2_DSC..> | 2023-07-15 23:47 | 847K | |
| Zoology_Sem2_GE2_DSC..> | 2023-07-15 23:43 | 762K | |
| Zoology_Sem2_CC4_202..> | 2024-02-07 14:05 | 388K | |
| Zoology_Sem2_CC4_202..> | 2024-02-28 16:57 | 154K | |
| Zoology_Sem2_CC4_202..> | 2024-02-07 13:01 | 723K | |
| Zoology_Sem2_CC4_202..> | 2023-07-15 23:46 | 559K | |
| Zoology_Sem2_CC4_201..> | 2023-07-15 23:42 | 367K | |
| Zoology_Sem2_CC3_202..> | 2024-02-07 14:05 | 417K | |
| Zoology_Sem2_CC3_202..> | 2024-02-28 16:58 | 191K | |
| Zoology_Sem2_CC3_202..> | 2024-02-07 13:14 | 659K | |
| Zoology_Sem2_CC3_202..> | 2023-07-15 23:46 | 585K | |
| Zoology_Sem2_CC3_201..> | 2023-07-15 23:42 | 525K | |
| Zoology_Sem1_GE1_DSC..> | 2024-01-11 16:36 | 712K | |
| Zoology_Sem1_GE1_DSC..> | 2023-09-28 16:33 | 180K | |
| Zoology_Sem1_GE1_DSC..> | 2024-02-28 16:59 | 257K | |
| Zoology_Sem1_GE1_DSC..> | 2023-07-15 23:41 | 822K | |
| Zoology_Sem1_GE1_DSC..> | 2024-02-28 16:59 | 343K | |
| Zoology_Sem1_CC2_202..> | 2024-01-11 16:36 | 494K | |
| Zoology_Sem1_CC2_202..> | 2024-02-28 16:59 | 300K | |
| Zoology_Sem1_CC2_202..> | 2024-02-28 17:00 | 199K | |
| Zoology_Sem1_CC2_201..> | 2023-07-15 23:41 | 616K | |
| Zoology_Sem1_CC2_201..> | 2023-07-15 23:39 | 367K | |
| Zoology_Sem1_CC1_202..> | 2024-01-11 16:39 | 510K | |
| Zoology_Sem1_CC1_202..> | 2023-09-28 16:33 | 95K | |
| Zoology_Sem1_CC1_202..> | 2024-02-28 17:00 | 151K | |
| Zoology_Sem1_CC1_201..> | 2023-07-15 23:40 | 580K | |
| Zoology_Sem1_CC1_201..> | 2023-07-15 23:39 | 350K | |
| ZOOLOGY_audit_20_21.pdf | 2023-03-06 21:35 | 495K | |
| Workshop_on_Gender_S..> | 2023-09-25 10:08 | 19K | |
| Womens_studies_Sem6_..> | 2024-03-05 13:55 | 249K | |
| Womens_studies_Sem6_..> | 2023-10-04 15:08 | 472K | |
| Womens_studies_Sem4_..> | 2024-03-05 13:53 | 250K | |
| Womens_studies_Sem3_..> | 2024-03-05 13:47 | 226K | |
| Womens_studies_Sem3_..> | 2024-12-17 17:26 | 451K | |
| Womens_studies_Sem2_..> | 2024-03-05 13:52 | 246K | |
| Womens_studies_Sem2_..> | 2023-10-04 15:07 | 502K | |
| Womens_studies_Sem2_..> | 2023-10-04 15:08 | 408K | |
| Womens_studies_Sem1_..> | 2024-03-05 13:48 | 169K | |
| Womens_studies_Sem1_..> | 2023-10-04 15:08 | 473K | |
| Womens_Studies_UG_Dr..> | 2024-05-09 00:07 | 421K | |
| Women_s_Studies_Gene..> | 2024-05-09 00:04 | 364K | |
| Women_s_Studies2017-..> | 2023-07-16 22:16 | 533K | |
| WhatsApp_Image_2024-..> | 2024-08-21 13:33 | 59K | |
| WhatsApp_Image_2024-..> | 2024-07-10 17:44 | 436K | |
| WhatsApp_Image_2023-..> | 2023-12-15 16:44 | 327K | |
| WhatsApp_Image_2023-..> | 2023-12-15 16:28 | 333K | |
| WhatsApp_Image_2023-..> | 2023-10-10 15:58 | 167K | |
| WhatsApp_Image_2023-..> | 2023-10-06 15:20 | 187K | |
| WhatsApp_Image_2023-..> | 2023-10-04 17:55 | 217K | |
| WhatsApp_Image_2023-..> | 2023-10-04 17:55 | 194K | |
| WhatsApp_Image_2023-..> | 2023-10-04 17:56 | 214K | |
| WhatsApp_Image_2023-..> | 2023-10-04 17:56 | 220K | |
| WhatsApp_Image_2023-..> | 2023-09-26 15:48 | 124K | |
| WhatsApp_Image_2023-..> | 2023-09-26 15:50 | 105K | |
| WhatsApp_Image_2023-..> | 2023-10-06 15:08 | 98K | |
| WhatsApp_Image_2023-..> | 2023-09-25 10:04 | 126K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:48 | 68K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:57 | 63K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:50 | 98K | |
| WhatsApp_Image_2023-..> | 2023-09-26 15:45 | 150K | |
| WhatsApp_Image_2023-..> | 2023-10-06 15:02 | 84K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:58 | 46K | |
| WhatsApp_Image_2023-..> | 2023-10-06 15:01 | 104K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:54 | 95K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:56 | 105K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:47 | 166K | |
| Webinar_on_Sericultu..> | 2023-09-27 15:42 | 1.2M | |
| Wall_magazine_17-22...> | 2023-09-26 15:44 | 96M | |
| WBSU_UG_Urdu_Syllabu..> | 2023-10-08 15:39 | 14M | |
| WBSU_B.Sc_geography_..> | 2023-10-09 23:59 | 471K | |
| WBCOGN12131_.pdf | 2023-08-02 17:13 | 544K | |
| VIRTUAL_TOUR_TO_DEPA..> | 2024-06-09 16:09 | 89M | |
| VID-20240610-WA0012.mp4 | 2024-06-10 14:57 | 46M | |
| VID-20240608-WA0030.mp4 | 2024-06-08 16:23 | 27M | |
| VID-20231008-WA0006.mp4 | 2023-10-09 08:34 | 5.3M | |
| Urdu_Sm4_CC10_2022.pdf | 2024-03-01 15:59 | 266K | |
| Urdu_Sem6_GE2_2022.pdf | 2024-03-01 15:54 | 270K | |
| Urdu_Sem6_GE2_2021.pdf | 2024-02-07 14:22 | 533K | |
| Urdu_Sem6_DSE_3-4_20..> | 2024-02-07 14:21 | 331K | |
| Urdu_Sem6_DSE_2_2021..> | 2024-02-07 14:20 | 336K | |
| Urdu_Sem6_DSE3-4_202..> | 2024-02-07 14:20 | 333K | |
| Urdu_Sem6_DSE3-4(6)_..> | 2024-03-01 15:55 | 255K | |
| Urdu_Sem6_DSE3-4(5)_..> | 2024-03-01 15:56 | 255K | |
| Urdu_Sem6_DSE2_2021.pdf | 2024-02-07 14:21 | 362K | |
| Urdu_Sem6_DSE2(4)_20..> | 2024-03-01 15:56 | 254K | |
| Urdu_Sem6_DSE2(3)_20..> | 2024-03-01 15:56 | 263K | |
| Urdu_Sem6_CC14_2022.pdf | 2024-03-01 15:57 | 263K | |
| Urdu_Sem6_CC14_2021.pdf | 2024-02-07 14:22 | 402K | |
| Urdu_Sem6_CC13_2022.pdf | 2024-03-01 15:57 | 288K | |
| Urdu_Sem6_CC13_2021.pdf | 2024-02-07 14:22 | 524K | |
| Urdu_Sem5_GE1_2022.pdf | 2024-02-01 15:20 | 272K | |
| Urdu_Sem5_DSE_1-2_20..> | 2024-02-01 15:22 | 359K | |
| Urdu_Sem5_DSE_1-2_20..> | 2023-09-28 16:30 | 184K | |
| Urdu_Sem5_DSE1_2022.pdf | 2024-02-01 15:20 | 344K | |
| Urdu_Sem5_DSE1_2021.pdf | 2023-09-28 16:31 | 183K | |
| Urdu_Sem5_DSE1-2_202..> | 2024-02-01 15:21 | 339K | |
| Urdu_Sem5_DSE1-2_202..> | 2023-09-28 16:31 | 195K | |
| Urdu_Sem5_DSE1-2(3)_..> | 2024-03-01 15:59 | 253K | |
| Urdu_Sem5_CC12_2022.pdf | 2024-02-01 15:20 | 401K | |
| Urdu_Sem5_CC12_2021.pdf | 2023-09-28 16:30 | 198K | |
| Urdu_Sem5_CC11_2022.pdf | 2024-02-01 15:22 | 268K | |
| Urdu_Sem5_CC11_2021.pdf | 2023-09-28 16:29 | 176K | |
| Urdu_Sem5_CC11_2020.pdf | 2024-02-07 14:20 | 382K | |
| Urdu_Sem4_MIL_2022.pdf | 2024-03-01 16:00 | 255K | |
| Urdu_Sem4_MIL_2020.pdf | 2023-07-15 23:36 | 452K | |
| Urdu_Sem4_GE4_DSC4_2..> | 2024-03-01 16:00 | 257K | |
| Urdu_Sem4_GE4_DSC4_2..> | 2024-02-07 14:19 | 369K | |
| Urdu_Sem4_GE4_DSC4_2..> | 2023-07-15 23:35 | 357K | |
| Urdu_Sem4_CC10_2020.pdf | 2024-03-05 16:17 | 254K | |
| Urdu_Sem4_CC9_2022.pdf | 2024-03-01 16:00 | 265K | |
| Urdu_Sem4_CC9_2021.pdf | 2024-02-07 14:18 | 430K | |
| Urdu_Sem4_CC9_2020.pdf | 2024-03-05 16:17 | 264K | |
| Urdu_Sem4_CC8_2022.pdf | 2024-03-01 16:01 | 275K | |
| Urdu_Sem4_CC8_2021.pdf | 2024-02-07 14:19 | 445K | |
| Urdu_Sem4_CC8_2020.pdf | 2023-07-15 23:34 | 342K | |
| Urdu_Sem3_MIL_2022.pdf | 2024-02-01 15:23 | 350K | |
| Urdu_Sem3_GE3_DSC3_2..> | 2024-02-01 15:24 | 398K | |
| Urdu_Sem3_GE3_DSC3_2..> | 2023-09-28 16:29 | 179K | |
| Urdu_Sem3_CC7_2022.pdf | 2024-02-01 15:21 | 434K | |
| Urdu_Sem3_CC7_2021.pdf | 2023-09-28 16:29 | 176K | |
| Urdu_Sem3_CC6_20191.pdf | 2024-03-01 16:02 | 447K | |
| Urdu_Sem3_CC6_2022.pdf | 2024-02-01 15:23 | 353K | |
| Urdu_Sem3_CC6_2021.pdf | 2023-09-28 16:28 | 217K | |
| Urdu_Sem3_CC6_2020.pdf | 2024-02-07 14:19 | 438K | |
| Urdu_Sem3_CC5_2022.pdf | 2024-02-01 15:23 | 418K | |
| Urdu_Sem3_CC5_2021.pdf | 2024-03-01 16:02 | 272K | |
| Urdu_Sem3_CC5_2020.pdf | 2024-02-07 14:19 | 304K | |
| Urdu_Sem3_CC5_2019.pdf | 2024-03-01 16:02 | 406K | |
| Urdu_Sem2_MIL_2020.pdf | 2023-07-15 23:34 | 413K | |
| Urdu_Sem2_MIL_2019.pdf | 2024-03-05 15:55 | 362K | |
| Urdu_Sem2_GE2_DSC2_2..> | 2024-03-01 16:03 | 260K | |
| Urdu_Sem2_GE2_DSC2_2..> | 2023-07-15 23:33 | 343K | |
| Urdu_Sem2_CC4_2022.pdf | 2024-03-01 16:03 | 265K | |
| Urdu_Sem2_CC4_2021.pdf | 2024-02-07 14:21 | 391K | |
| Urdu_Sem2_CC4_2020.pdf | 2023-07-15 23:32 | 383K | |
| Urdu_Sem2_CC4_2019.pdf | 2023-07-15 23:30 | 436K | |
| Urdu_Sem2_CC3_2022.pdf | 2024-03-01 16:04 | 264K | |
| Urdu_Sem2_CC3_2021.pdf | 2024-02-07 14:23 | 402K | |
| Urdu_Sem2_CC3_2020.pdf | 2023-07-15 23:33 | 347K | |
| Urdu_Sem2_CC3_2019.pdf | 2023-07-15 23:29 | 406K | |
| Urdu_Sem1_GE1_DSC1_2..> | 2024-02-01 15:21 | 361K | |
